|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 24-Aug-2026 23:42:57 tot Tue, 25-Aug-2026 00:43:14
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 24-Aug-2026 23:42:57 tot Tue, 25-Aug-2026 00:43:14
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 65 | 59 | 80 | W |
4 | 0.00 |
|
Constant | Low | 00:40:08 | |||
| Canada | Toronto, Ontario | 63 | 57 | 81 | WNW |
0 | 0.00 |
|
Constant | Low | 00:42:39 | |||
| Connecticut | Hamden | 63 | 59 | 88 | WZW |
0 | 0.00 |
|
Constant | Low | 00:43:00 | |||
| Connecticut | Newington | 69 | 62 | 78 | Z |
0 | 0.00 |
|
Constant | Low | 23:42:57 | |||
| Connecticut | Sherman | 60 | 55 | 84 | Z |
2 | 0.00 |
|
Constant | Low | 00:42:50 | |||
| Maine | Hermon | 58 | 57 | 94 | OZO |
0 | 0.00 |
|
Constant | Low | 00:43:01 | |||
| Maine | Turner | 59 | 57 | 93 | ZW |
3 | 0.00 |
|
Constant | Low | 00:42:58 | |||
| Massachusetts | Auburn | 62 | 60 | 92 | W |
1 | 0.00 |
|
Constant | Low | 00:42:59 | |||
| Massachusetts | Cambridge | 71 | 62 | 74 | n/a 0 | 2 | 0.00 |
|
Constant | Low | 00:40:16 | |||
| Massachusetts | Lexington | 67 | 61 | 81 | ZZW |
0 | 0.00 |
|
Constant | Low | 00:42:47 | |||
| Massachusetts | Lowell | 64 | 61 | 92 | ZW |
0 | 0.00 |
|
Constant | Low | 00:42:59 | |||
| Massachusetts | Medfield | 63 | 62 | 96 | WZW |
0 | 0.00 |
|
Constant | Low | 00:42:59 | |||
| Massachusetts | Plymouth | 68 | 64 | 87 | Z |
0.00 |
|
Constant | Low | 00:38:42 | ||||
| Massachusetts | West Wareham | 65 | 52 | 61 | ZZW |
0 | 0.00 |
|
Constant | Low | 00:42:59 | |||
| Massachusetts | Westminster | 60 | 57 | 89 | ZW |
0 | 0.00 |
|
Constant | Low | 00:43:03 | |||
| New Hampshire | Claremont | 60 | 54 | 81 | NW |
0 | 0.00 |
|
Constant | Low | 00:43:04 | |||
| New Hampshire | Contoocook | 59 | 58 | 98 | O |
0 | 0.00 |
|
Constant | Low | 00:43:00 | |||
| New Hampshire | Fremont | 61 | 60 | 97 | WZW |
0 | 0.00 |
|
Constant | Low | 00:42:55 | |||
| New Jersey | Hasbrouck Heights | 66 | 55 | 67 | WZW |
1 | 0.00 |
|
Constant | Low | 00:43:02 | |||
| New Jersey | Morris Plains | 62 | 56 | 81 | WNW |
0 | 0.00 |
|
Constant | Low | 00:42:46 | |||
| New York | Colonie | 62 | 57 | 86 | ZO |
0.00 |
|
Constant | Low | 00:38:30 | ||||
| New York | East Masonville | 59 | 56 | 90 | ZZO |
0 | 0.00 |
|
Constant | Low | 00:43:12 | |||
| New York | Hessville | 61 | 57 | 87 | O |
6 | 0.00 |
|
Constant | Low | 00:43:11 | |||
| New York | Lakewood | 58 | 58 | 99 | ZW |
0 | 0.03 |
|
Constant | Low | 00:43:12 | |||
| New York | Lockport | 63 | 60 | 90 | NNW |
7 | 0.00 |
|
Constant | Low | 00:43:11 | |||
| New York | Long Lake | 59 | 57 | 92 | ZW |
7 | 0.00 |
|
Constant | Low | 00:42:14 | |||
| New York | Northport | 77 | 63 | 63 | Z |
2 | 0.00 |
|
Constant | Low | 00:43:12 | |||
| New York | Tarrytown | 65 | 49 | 57 | Z |
0 | 0.00 |
|
Constant | Low | 00:43:14 | |||
| New York | Wolcott | 62 | 59 | 88 | n/a 9 | 11 | 0.00 |
|
Constant | Low | 00:42:36 | |||
| Pennsylvania | Allentown | 59 | 56 | 89 | ZW |
0 | 0.00 |
|
Constant | Low | 00:43:10 | |||
| Pennsylvania | Lake Wynonah | 60 | 58 | 94 | NNW |
0 | 0.00 |
|
Constant | Low | 00:43:07 | |||
| Pennsylvania | Mechanicsburg-2 | 64 | 56 | 75 | ZW |
0 | 0.00 |
|
Constant | Low | 00:43:06 | |||
| Pennsylvania | Penn Lake Park | 56 | 52 | 89 | WNW |
0 | 0.00 |
|
Constant | Low | 00:43:08 | |||
| Pennsylvania | Punxsutawney | 62 | 58 | 88 | WZW |
0 | 0.00 |
|
Constant | Low | 00:08:06 | |||
| Pennsylvania | Smethport | 57 | 57 | 100 | N |
0 | 0.00 |
|
Constant | Low | 00:40:15 | |||
| Pennsylvania | Thornhurst | 56 | 54 | 93 | Z |
1 | 0.00 |
|
Constant | Low | 00:43:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]