|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 24-Jun-2026 00:42:03 tot Wed, 24-Jun-2026 01:32:23
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 24-Jun-2026 00:42:03 tot Wed, 24-Jun-2026 01:32:23
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 15.9 | 12.7 | 81 | W |
0.0 |
|
Stijgend | Low | 01:32:01 | ||||
| Angus | Monifieth | 18.1 | 1 | 78 | ZW |
7 | 0.0 |
|
Langzaam stijgend | Low | 01:32:02 | |||
| Antrim | Belfast | 14.4 | 13.7 | 95 | OZO |
1 | 0.0 |
|
Constant | Low | 01:31:52 | |||
| Avon | Filton | 23.9 | 20.7 | 82 | N |
1 | 0.0 |
|
Constant | Low | 01:31:57 | |||
| Berkshire | Wokingham | 22.8 | 19.0 | 79 | N |
0 | 0.0 |
|
Constant | Low | 01:31:11 | |||
| Cambridgeshire | Chatteris | 22.8 | 19.0 | 79 | ZZO |
2 | 0.0 |
|
Constant | Low | 01:30:57 | |||
| Co. Down | Conlig | 13.6 | 13.4 | 99 | N |
4 | 0.0 |
|
Constant | Low | 01:32:00 | |||
| Cornwall | Newquay | 17.6 | 15.2 | 86 | NW |
0 | 0.0 |
|
Constant | Low | 01:31:56 | |||
| Cornwall | Redruth | 18.5 | 16.5 | 88 | NNW |
0 | 0.0 |
|
Constant | Low | 00:55:08 | |||
| Cumbria | Brampton | 18.4 | 16.2 | 87 | ZZW |
7 | 0.0 |
|
Constant | Low | 01:31:46 | |||
| Cumbria | Penrith | 19.0 | 13.2 | 69 | O |
3 | 0.0 |
|
Langzaam stijgend | Low | 01:31:51 | |||
| Devon | Plymouth | 20.8 | 19.0 | 89 | N |
2 | 0.0 |
|
Constant | Low | 01:32:03 | |||
| Dorset | Wareham | 22.1 | 19.8 | 87 | N |
4 | 0.0 |
|
Constant | Low | 01:32:04 | |||
| East Sussex | Willingdon | 22.6 | 19.2 | 81 | ZW |
2 | 0.0 |
|
Constant | Low | 00:42:03 | |||
| Essex | Canvey Island | 20.8 | 19.1 | 90 | O |
0 | 0.0 |
|
Constant | Low | 01:32:03 | |||
| Fife | Lochgelly | 15.5 | 13.5 | 88 | ZW |
6 | 0.0 |
|
Langzaam stijgend | Low | 01:32:06 | |||
| Gloucestershire | Cirencester | 19.4 | 18.9 | 97 | ONO |
7 | 2.4 |
|
Constant | Low | 01:32:06 | |||
| Greater London | Newham | 22.6 | 19.2 | 81 | OZO |
0 | 0.0 |
|
Constant | Low | 01:32:03 | |||
| Hampshire | Ashurst | 19.5 | 17.6 | 89 | N |
0 | 0.0 |
|
Constant | Low | 01:32:05 | |||
| Hampshire | Crondall | 18.9 | 17.2 | 90 | ZZO |
0 | 0.0 |
|
Constant | Low | 01:21:53 | |||
| Hampshire | Fordingbridge | 21.2 | 19.5 | 90 | N |
1 | 0.0 |
|
Constant | Low | 01:31:57 | |||
| Highland | Corran Ferry | 13.7 | 13.1 | 96 | ZZW |
0 | 0.4 |
|
Constant | Low | 01:32:07 | |||
| Isle of Wight | Newport | 19.4 | 17.8 | 90 | O |
0 | 0.0 |
|
Constant | Low | 01:32:08 | |||
| Kent | Broadstairs | 20.8 | 18.9 | 89 | NO |
1 | 0.0 |
|
Constant | Low | 01:32:06 | |||
| Kent | Faversham | 20.1 | 18.8 | 92 | ONO |
0.0 |
|
-- | Low | 01:31:53 | ||||
| Kent | Hythe | 25.2 | 21.5 | 80 | ZO |
3 | 0.0 |
|
Constant | Low | 01:32:07 | |||
| Kincardineshire | Glenbervie | 15.2 | 13.1 | 87 | W |
1 | 0.0 |
|
Constant | Low | 01:32:10 | |||
| Kirkcudbrightshire | Corsock | 14.3 | 13.7 | 96 | NW |
7 | 0.0 |
|
Langzaam stijgend | Low | 01:30:01 | |||
| Lincolnshire | Walcot | 21.4 | 21.4 | 100 | WZW |
1 | 0.0 |
|
Constant | Low | 01:32:12 | |||
| Moray | Portgordon | 17.7 | 14.0 | 79 | ZZW |
4 | 0.0 |
|
Snel stijgend | Low | 01:31:18 | |||
| Norfolk | Weeting | 21.8 | 20.3 | 91 | OZO |
3 | 0.0 |
|
Constant | Low | 01:32:12 | |||
| North Lincolnshire | Winterton | 20.4 | 18.7 | 90 | NNW |
6 | 0.0 |
|
Constant | Low | 01:32:13 | |||
| Pembrokeshire | Haverfordwest | 17.8 | 17.3 | 97 | ONO |
0 | 0.0 |
|
Constant | Low | 01:32:07 | |||
| Ross and Cromarty | Munlochy | 16.4 | 13.7 | 84 | ZW |
2 | 0.0 |
|
Langzaam stijgend | Low | 01:31:35 | |||
| Shropshire | Alcaston | 19.9 | 18.9 | 94 | O |
1 | 0.0 |
|
Constant | Low | 01:32:16 | |||
| Somerset | Bishop Sutton | 21.3 | 19.2 | 88 | NW |
1 | 0.0 |
|
Constant | Low | 01:32:07 | |||
| Somerset | Clevedon | 22.1 | 20.0 | 88 | OZO |
0 | 0.0 |
|
Constant | Low | 01:32:16 | |||
| Somerset | Porlock | 22.1 | 19.8 | 87 | ZZO |
1 | 0.0 |
|
Constant | Low | 01:32:16 | |||
| Staffordshire | Cheddleton | 18.4 | 18.4 | 100 | NNO |
0 | 0.0 |
|
Constant | Low | 01:32:08 | |||
| Staffordshire | Stafford | 21.3 | 18.9 | 86 | ONO |
1 | 0.0 |
|
Constant | Low | 01:32:11 | |||
| Surrey | Leatherhead | 22.6 | 20.0 | 85 | Z |
0 | 0.0 |
|
Constant | Low | 01:31:58 | |||
| Tayside | Carse of Gowrie | 15.9 | 12.4 | 80 | WNW |
2 | 0.0 |
|
Constant | Low | 01:32:21 | |||
| Warwickshire | Dunchurch | 23.7 | 20.5 | 82 | WNW |
0.0 |
|
Constant | Low | 01:31:51 | ||||
| West Lothian | Bathgate | 16.1 | 13.0 | 82 | W |
0 | 0.0 |
|
Constant | Low | 01:32:22 | |||
| West Midlands | Stourbridge | 22.4 | 19.6 | 84 | NNO |
0 | 0.0 |
|
Constant | Low | 01:32:13 | |||
| West Sussex | Hurstpierpoint | 23.0 | 19.6 | 81 | Z |
3 | 0.0 |
|
Constant | Low | 01:32:23 | |||
| West Sussex | Worthing | 25.1 | 20.2 | 74 | NNO |
4 | 0.0 |
|
Constant | Low | 01:32:21 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]