|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 25-Aug-2026 05:12:03 tot Tue, 25-Aug-2026 05:42:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 25-Aug-2026 05:12:03 tot Tue, 25-Aug-2026 05:42:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 4.3 | 3.2 | 93 | ZW |
0.0 |
|
Dalend | Low | 05:42:02 | ||||
| Angus | Monifieth | 13.7 | 1 | 88 | N |
1 | 0.0 |
|
langzaam dalend | Low | 05:42:02 | |||
| Antrim | Belfast | 14.4 | 12.6 | 89 | OZO |
5 | 0.0 |
|
Constant | Low | 05:41:42 | |||
| Avon | Filton | 14.7 | 11.3 | 80 | ONO |
1 | 0.0 |
|
Constant | Low | 05:42:01 | |||
| Berkshire | Wokingham | 14.8 | 12.1 | 84 | O |
4 | 0.0 |
|
Constant | Low | 05:41:28 | |||
| Cambridgeshire | Chatteris | 13.7 | 11.7 | 88 | ONO |
10 | 0.0 |
|
langzaam dalend | Low | 05:39:20 | |||
| Co. Down | Conlig | 13.8 | 13.2 | 96 | ONO |
6 | 0.0 |
|
Constant | Low | 05:41:59 | |||
| Cornwall | Newquay | 16.1 | 10.4 | 69 | NO |
0 | 0.0 |
|
Constant | Low | 05:41:53 | |||
| Cornwall | Redruth | 16.4 | 11.8 | 74 | N |
11 | 0.0 |
|
Constant | Low | 05:41:55 | |||
| Cumbria | Brampton | 12.0 | 10.8 | 92 | O |
16 | 0.0 |
|
Constant | Low | 05:41:51 | |||
| Cumbria | Penrith | 12.1 | 8.0 | 76 | N |
2 | 0.0 |
|
Constant | Low | 05:41:28 | |||
| Devon | Plymouth | 17.5 | 12.4 | 72 | ZO |
3 | 0.0 |
|
Constant | Low | 05:41:36 | |||
| Dorset | Wareham | 15.7 | 13.2 | 85 | N |
7 | 0.2 |
|
Constant | Low | 05:42:03 | |||
| East Sussex | Willingdon | 13.5 | 11.6 | 88 | WNW |
1 | 0.0 |
|
Constant | Low | 05:12:03 | |||
| Fife | Lochgelly | 11.2 | 10.1 | 93 | ONO |
2 | 0.0 |
|
langzaam dalend | Low | 05:42:06 | |||
| Gloucestershire | Cheltenham | 13.9 | 11.2 | 84 | NO |
4 | 0.0 |
|
Constant | Low | 05:41:56 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 05:42:06 | |||
| Greater London | Newham | 14.9 | 11.7 | 81 | ONO |
3 | 0.0 |
|
Constant | Low | 05:41:09 | |||
| Hampshire | Ashurst | 15.6 | 12.5 | 82 | NO |
3 | 0.0 |
|
Constant | Low | 05:42:02 | |||
| Hampshire | Fordingbridge | 15.7 | 12.7 | 82 | ONO |
9 | 0.0 |
|
Constant | Low | 05:42:01 | |||
| Hampshire | Hythe | 16.9 | 13.6 | 81 | ONO |
3 | 0.0 |
|
Constant | Low | 05:41:42 | |||
| Highland | Corran Ferry | 11.4 | 9.1 | 86 | ZW |
0 | 0.0 |
|
Constant | Low | 05:42:07 | |||
| Isle of Wight | Newport | 17.3 | 13.5 | 78 | NNO |
7 | 0.0 |
|
langzaam dalend | Low | 05:42:06 | |||
| Kent | Broadstairs | 18.2 | 15.1 | 82 | O |
12 | 0.0 |
|
Constant | Low | 05:42:00 | |||
| Kent | Hythe | 17.1 | 14.6 | 85 | NO |
5 | 0.0 |
|
Constant | Low | 05:41:51 | |||
| Kincardineshire | Glenbervie | 10.5 | 9.2 | 92 | ZZW |
0 | 0.0 |
|
Constant | Low | 05:42:06 | |||
| Kirkcudbrightshire | Corsock | 11.4 | 9.2 | 86 | O |
16 | 0.0 |
|
langzaam dalend | Low | 05:40:01 | |||
| Lincolnshire | Walcot | 12.6 | 12.6 | 100 | N |
1 | 0.0 |
|
Constant | Low | 05:42:09 | |||
| Moray | Portgordon | 11.4 | 6.9 | 74 | ZZO |
4 | 0.0 |
|
Snel stijgend | Low | 05:41:23 | |||
| Norfolk | Weeting | 13.6 | 12.9 | 96 | NO |
2 | 0.0 |
|
Constant | Low | 05:42:10 | |||
| North Lincolnshire | Winterton | 13.9 | 12.2 | 89 | ONO |
8 | 0.0 |
|
Constant | Low | 05:42:03 | |||
| Northamptonshire | Rushden | 13.6 | 11.6 | 88 | N |
12 | 0.0 |
|
Constant | Low | 05:41:56 | |||
| Pembrokeshire | Haverfordwest | 13.7 | 10.9 | 83 | NNO |
14 | 0.0 |
|
Constant | Low | 05:42:10 | |||
| Ross and Cromarty | Munlochy | 7.0 | 6.6 | 97 | WZW |
0 | 0.0 |
|
Constant | Low | 05:41:34 | |||
| Shropshire | Alcaston | 13.5 | 11.0 | 85 | NO |
5 | 0.0 |
|
Constant | Low | 05:42:13 | |||
| Somerset | Bishop Sutton | 12.9 | 10.4 | 85 | NO |
0.0 |
|
Constant | Low | 05:39:30 | ||||
| Somerset | Clevedon | 15.6 | 12.0 | 79 | ONO |
0 | 0.0 |
|
Constant | Low | 05:42:13 | |||
| Somerset | Porlock | 16.2 | 12.5 | 79 | ZZW |
3 | 0.0 |
|
Constant | Low | 05:42:11 | |||
| Staffordshire | Cheddleton | 12.4 | 12.4 | 100 | NNW |
4 | 0.0 |
|
langzaam dalend | Low | 05:42:10 | |||
| Staffordshire | Stafford | 13.4 | 12.1 | 92 | ZO |
6 | 0.0 |
|
Constant | Low | 05:30:10 | |||
| Surrey | Leatherhead | 12.0 | 10.2 | 89 | NO |
0 | 0.0 |
|
Constant | Low | 05:42:02 | |||
| Tayside | Carse of Gowrie | 11.4 | -6.0 | 29 | NW |
0 | 0.5 |
|
Constant | Moderate | 05:42:11 | |||
| Warwickshire | Dunchurch | 14.3 | 11.8 | 85 | NNO |
5 | 0.0 |
|
langzaam dalend | Low | 05:41:40 | |||
| West Lothian | Bathgate | 8.5 | 7.4 | 93 | OZO |
0 | 0.0 |
|
Constant | Low | 05:42:16 | |||
| West Midlands | Stourbridge | 14.1 | 11.9 | 87 | NO |
4 | 0.0 |
|
Constant | Low | 05:42:10 | |||
| West Sussex | Hurstpierpoint | 13.3 | 11.2 | 87 | NO |
5 | 0.0 |
|
Constant | Low | 05:42:17 | |||
| West Sussex | Worthing | 16.8 | 12.8 | 77 | NO |
5 | 0.0 |
|
Constant | Low | 05:42:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]