|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 08-Sep-2026 11:32:55 tot Tue, 08-Sep-2026 12:23:37
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 08-Sep-2026 11:32:55 tot Tue, 08-Sep-2026 12:23:37
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 69 | 57 | 67 | NO |
7 | 0.24 |
|
Constant | Low | 12:20:07 | |||
| Canada | Toronto, Ontario | 72 | 61 | 68 | ZZO |
2 | 0.00 |
|
Constant | Low | 12:22:58 | |||
| Connecticut | Hamden | 78 | 63 | 59 | WZW |
2 | 0.00 |
|
Constant | Low | 12:22:52 | |||
| Connecticut | Newington | 78 | 62 | 57 | NNO |
1 | 0.00 |
|
Constant | Low | 12:22:57 | |||
| Connecticut | Sherman | 73 | 58 | 60 | W |
4 | 0.00 |
|
Constant | Low | 12:22:50 | |||
| Maine | Hermon | 72 | 54 | 52 | NNW |
9 | 0.00 |
|
Constant | Low | 12:23:00 | |||
| Maine | Turner | 71 | 60 | 68 | ONO |
5 | 0.20 |
|
Constant | Low | 12:23:02 | |||
| Massachusetts | Auburn | 75 | 57 | 54 | NNW |
2 | 0.00 |
|
Constant | Low | 12:22:59 | |||
| Massachusetts | Cambridge | 79 | 57 | 47 | NW |
13 | 0.00 |
|
Constant | Low | 12:20:15 | |||
| Massachusetts | Lexington | 73 | 58 | 60 | O |
1 | 0.00 |
|
Constant | Low | 12:22:51 | |||
| Massachusetts | Lowell | 74 | 58 | 57 | N |
4 | 0.00 |
|
Constant | Low | 12:22:58 | |||
| Massachusetts | Medfield | 77 | 56 | 49 | ZZW |
5 | 0.00 |
|
Constant | Low | 12:23:02 | |||
| Massachusetts | Plymouth | 85 | 58 | 39 | NNW |
0.00 |
|
Constant | Low | 12:18:14 | ||||
| Massachusetts | West Wareham | 79 | 60 | 52 | WZW |
4 | 0.00 |
|
Constant | Low | 12:22:54 | |||
| Massachusetts | Westminster | 68 | 57 | 68 | NNW |
0 | 0.00 |
|
Constant | Low | 12:22:55 | |||
| New Hampshire | Claremont | 70 | 53 | 55 | NO |
0 | 0.00 |
|
Constant | Low | 12:23:03 | |||
| New Hampshire | Contoocook | 73 | 61 | 66 | NNO |
3 | 0.00 |
|
Constant | Low | 12:23:01 | |||
| New Hampshire | Fremont | 69 | 62 | 78 | WZW |
4 | 0.00 |
|
Constant | Low | 12:23:03 | |||
| New Jersey | Morris Plains | 79 | 59 | 50 | WZW |
1 | 0.00 |
|
Constant | Low | 12:22:47 | |||
| New York | Colonie | 75 | 65 | 71 | W |
4 | 0.00 |
|
langzaam dalend | Low | 12:18:27 | |||
| New York | East Masonville | 71 | 61 | 71 | Z |
1 | 0.00 |
|
Constant | Low | 12:23:12 | |||
| New York | Hessville | 74 | 60 | 60 | WNW |
8 | 0.00 |
|
langzaam dalend | Low | 12:23:10 | |||
| New York | Lakewood | 76 | 61 | 60 | NW |
3 | 0.00 |
|
langzaam dalend | Low | 12:23:15 | |||
| New York | Lockport | 76 | 62 | 63 | NNO |
2 | 0.01 |
|
Constant | Low | 12:23:17 | |||
| New York | Long Lake | 67 | 60 | 78 | ZW |
5 | 0.00 |
|
Constant | Low | 12:23:06 | |||
| New York | Northport | 77 | 52 | 42 | NW |
0 | 0.00 |
|
Constant | Low | 12:23:09 | |||
| New York | Tarrytown | 76 | 64 | 65 | ZW |
0 | 0.00 |
|
Constant | Low | 12:23:17 | |||
| New York | Wolcott | 72 | 65 | 78 | n/a 10 | 13 | 0.00 |
|
Constant | Low | 12:23:37 | |||
| Pennsylvania | Allentown | 78 | 59 | 52 | NW |
6 | 0.00 |
|
Constant | Low | 12:23:14 | |||
| Pennsylvania | Lake Wynonah | 77 | 66 | 68 | ZZW |
0 | 0.00 |
|
Constant | Low | 12:23:07 | |||
| Pennsylvania | Mechanicsburg-2 | 80 | 62 | 55 | ZO |
0 | 0.00 |
|
Constant | Low | 12:23:12 | |||
| Pennsylvania | Penn Lake Park | 73 | 60 | 64 | ZZW |
4 | 0.00 |
|
Constant | Low | 12:23:14 | |||
| Pennsylvania | Punxsutawney | 78 | 63 | 61 | ZO |
5 | 0.00 |
|
Constant | Low | 11:32:55 | |||
| Pennsylvania | Smethport | 77 | 60 | 55 | N |
5 | 0.00 |
|
Constant | Low | 12:20:14 | |||
| Pennsylvania | Thornhurst | 70 | 60 | 69 | NNW |
1 | 0.00 |
|
Constant | Low | 12:23:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]