|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 30-May-2026 17:42:07 tot Sat, 30-May-2026 18:17:25
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 30-May-2026 17:42:07 tot Sat, 30-May-2026 18:17:25
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 15.7 | 11.8 | 78 | WZW |
2 | 0.0 |
|
Dalend | Low | 18:17:01 | |||
| Angus | Monifieth | 16.6 | 1 | 80 | N |
14 | 0.4 |
|
langzaam dalend | Low | 18:17:02 | |||
| Antrim | Belfast | 17.2 | 12.9 | 76 | OZO |
11 | 2.6 |
|
Constant | Low | 18:16:38 | |||
| Avon | Filton | 21.9 | 8.4 | 42 | ZW |
7 | 0.0 |
|
Constant | Low | 18:16:56 | |||
| Berkshire | Wokingham | 27.7 | 8.0 | 29 | N |
2 | 0.0 |
|
Constant | Moderate | 18:16:14 | |||
| Cambridgeshire | Chatteris | 27.2 | 14.9 | 47 | N |
10 | 0.0 |
|
Snel dalend | Low | 18:14:09 | |||
| Co. Down | Conlig | 16.9 | 14.6 | 86 | Z |
12 | 1.2 |
|
langzaam dalend | Low | 18:16:58 | |||
| Cornwall | Newquay | 17.8 | 12.1 | 69 | W |
3 | 0.0 |
|
Constant | Low | 18:17:02 | |||
| Cumbria | Brampton | 15.6 | 12.9 | 84 | WNW |
6 | 0.0 |
|
langzaam dalend | Low | 18:16:40 | |||
| Cumbria | Penrith | 19.9 | 4.4 | 36 | O |
3 | 0.0 |
|
Constant | Low | 18:16:20 | |||
| Devon | Plymouth | 21.6 | 12.1 | 55 | NNW |
6 | 0.0 |
|
Constant | Low | 18:16:52 | |||
| Dorset | Wareham | 21.7 | 11.9 | 54 | WZW |
15 | 0.0 |
|
Constant | Low | 18:17:06 | |||
| East Sussex | Willingdon | 21.5 | 13.9 | 62 | WNW |
4 | 0.0 |
|
langzaam dalend | Low | 17:42:07 | |||
| Essex | Canvey Island | 22.3 | 15.4 | 65 | OZO |
10 | 0.0 |
|
langzaam dalend | Low | 18:17:08 | |||
| Fife | Lochgelly | 16.8 | 14.3 | 85 | ZW |
1 | 0.8 |
|
langzaam dalend | Low | 18:17:10 | |||
| Gloucestershire | Cheltenham | 25.2 | 11.7 | 43 | Z |
5 | 0.0 |
|
Constant | Low | 18:16:57 | |||
| Gloucestershire | Cirencester | 23.2 | 10.6 | 45 | WZW |
4 | 0.0 |
|
langzaam dalend | Low | 18:17:11 | |||
| Greater London | Newham | 25.0 | 11.9 | 44 | ZO |
2 | 0.0 |
|
langzaam dalend | Low | 18:17:09 | |||
| Hampshire | Ashurst | 26.6 | 10.7 | 37 | WZW |
8 | 0.0 |
|
Constant | Low | 18:17:08 | |||
| Hampshire | Crondall | 26.2 | 12.7 | 43 | W |
5 | 0.0 |
|
Constant | Low | 18:17:10 | |||
| Hampshire | Fordingbridge | 24.3 | 8.2 | 36 | WNW |
12 | 0.0 |
|
Constant | Low | 18:17:10 | |||
| Highland | Corran Ferry | 12.8 | 12.3 | 97 | ZW |
0 | 5.4 |
|
Constant | Low | 18:17:10 | |||
| Isle of Wight | Newport | 21.8 | 11.5 | 52 | ZW |
5 | 0.0 |
|
langzaam dalend | Low | 18:17:13 | |||
| Kent | Broadstairs | 18.7 | 13.3 | 71 | NO |
5 | 0.0 |
|
Constant | Low | 18:17:14 | |||
| Kent | Faversham | 22.9 | 15.2 | 62 | NNO |
1 | 0.0 |
|
-- | Low | 18:16:58 | |||
| Kent | Hythe | 20.1 | 14.2 | 69 | ZO |
12 | 0.0 |
|
Constant | Low | 18:17:08 | |||
| Kincardineshire | Glenbervie | 13.8 | 11.3 | 85 | ZW |
4 | 0.2 |
|
Constant | Low | 18:17:14 | |||
| Kirkcudbrightshire | Corsock | 13.0 | 11.9 | 94 | Z |
7 | 1.7 |
|
langzaam dalend | Low | 18:15:01 | |||
| Lincolnshire | Walcot | 22.8 | 13.8 | 57 | N |
1 | 0.0 |
|
Constant | Low | 18:17:16 | |||
| Midlothian | Edinburgh | 17.6 | 12.1 | 70 | ZW |
8 | 0.1 |
|
langzaam dalend | Low | 18:17:07 | |||
| Moray | Portgordon | 15.2 | 11.0 | 76 | NW |
2 | 0.2 |
|
Snel stijgend | Low | 18:16:44 | |||
| Norfolk | Weeting | 25.2 | 15.5 | 55 | OZO |
4 | 0.0 |
|
Constant | Low | 18:17:18 | |||
| North Lincolnshire | Winterton | 21.8 | 13.2 | 58 | OZO |
15 | 0.0 |
|
Constant | Low | 18:17:10 | |||
| Northamptonshire | Rushden | 25.4 | 12.9 | 46 | N |
2 | 0.0 |
|
Constant | Low | 18:17:13 | |||
| Pembrokeshire | Haverfordwest | 16.0 | 12.9 | 82 | ZW |
14 | 0.0 |
|
Constant | Low | 18:17:17 | |||
| Ross and Cromarty | Munlochy | 14.2 | 13.3 | 94 | O |
0 | 5.4 |
|
langzaam dalend | Low | 18:16:31 | |||
| Shropshire | Alcaston | 22.1 | 10.5 | 48 | WNW |
10 | 0.0 |
|
Constant | Low | 18:17:21 | |||
| Somerset | Bishop Sutton | 21.6 | 10.1 | 48 | NW |
10 | 0.0 |
|
langzaam dalend | Low | 18:07:25 | |||
| Somerset | Clevedon | 19.8 | 13.1 | 65 | ZZW |
0 | 0.0 |
|
Constant | Low | 18:17:20 | |||
| Staffordshire | Cheddleton | 22.0 | 8.8 | 43 | NO |
1 | 0.0 |
|
langzaam dalend | Low | 18:17:05 | |||
| Staffordshire | Stafford | 24.4 | 11.4 | 44 | OZO |
1 | 0.0 |
|
Constant | Low | 18:17:15 | |||
| Surrey | Godalming | 27.1 | 12.7 | 41 | WNW |
2 | 0.0 |
|
Constant | Low | 18:16:44 | |||
| Surrey | Leatherhead | 26.5 | 14.9 | 49 | Z |
3 | 0.0 |
|
Constant | Low | 18:17:18 | |||
| Tayside | Carse of Gowrie | 16.7 | 13.3 | 80 | W |
5 | 1.0 |
|
Constant | Low | 18:17:16 | |||
| Warwickshire | Dunchurch | 25.2 | 9.5 | 37 | W |
8 | 0.0 |
|
langzaam dalend | Low | 18:14:42 | |||
| West Lothian | Bathgate | 16.8 | 12.5 | 76 | Z |
2 | 0.4 |
|
langzaam dalend | Low | 18:17:25 | |||
| West Midlands | Stourbridge | 24.2 | 10.4 | 42 | W |
3 | 0.0 |
|
Constant | Low | 18:17:22 | |||
| West Sussex | Hurstpierpoint | 23.9 | 14.0 | 54 | Z |
12 | 0.0 |
|
Constant | Low | 18:17:25 | |||
| West Sussex | Worthing | 22.4 | 14.6 | 61 | WZW |
15 | 0.0 |
|
Constant | Low | 18:17:25 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]