|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 16-Jul-2026 09:32:03 tot Thu, 16-Jul-2026 09:52:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 16-Jul-2026 09:32:03 tot Thu, 16-Jul-2026 09:52:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 21.2 | 14.6 | 66 | Z |
0.0 |
|
Dalend | Low | 09:52:01 | ||||
| Angus | Monifieth | 14.3 | 1 | 83 | N |
1 | 0.0 |
|
Constant | Low | 09:52:02 | |||
| Antrim | Belfast | 19.6 | 16.0 | 80 | OZO |
5 | 0.0 |
|
Constant | Low | 09:51:25 | |||
| Avon | Filton | 19.8 | 14.4 | 71 | O |
3 | 0.0 |
|
Constant | Low | 09:51:55 | |||
| Berkshire | Wokingham | 23.1 | 14.6 | 59 | ZO |
7 | 0.0 |
|
Constant | Low | 09:51:29 | |||
| Cambridgeshire | Chatteris | 20.9 | 15.4 | 71 | NO |
16 | 0.0 |
|
Constant | Low | 09:51:36 | |||
| Co. Down | Conlig | 19.9 | 16.7 | 82 | O |
4 | 0.0 |
|
Constant | Low | 09:51:57 | |||
| Cornwall | Newquay | 22.2 | 15.3 | 65 | WZW |
1 | 0.0 |
|
Constant | Low | 09:51:55 | |||
| Cornwall | Redruth | 24.7 | 16.4 | 60 | N |
8 | 4.7 |
|
Constant | Low | 09:51:58 | |||
| Cumbria | Brampton | 17.2 | 13.3 | 78 | NO |
16 | 0.0 |
|
Constant | Low | 09:51:48 | |||
| Cumbria | Penrith | 18.6 | 9.1 | 54 | O |
2 | 0.0 |
|
langzaam dalend | Low | 09:51:52 | |||
| Devon | Plymouth | 26.5 | 14.6 | 48 | ZZO |
2 | 0.0 |
|
Constant | Low | 09:51:52 | |||
| Dorset | Wareham | 23.7 | 17.3 | 67 | NO |
10 | 0.0 |
|
Constant | Low | 09:52:03 | |||
| East Sussex | Willingdon | 23.3 | 17.8 | 71 | ONO |
5 | 0.0 |
|
Constant | Low | 09:32:03 | |||
| Essex | Canvey Island | 23.9 | 18.4 | 71 | NO |
10 | 0.0 |
|
Constant | Low | 09:52:04 | |||
| Fife | Lochgelly | 14.4 | 11.7 | 84 | NNO |
2 | 0.0 |
|
Constant | Low | 09:52:06 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 09:52:07 | |||
| Greater London | Newham | 23.1 | 15.4 | 62 | ONO |
0 | 0.0 |
|
Constant | Low | 09:52:05 | |||
| Hampshire | Ashurst | 23.2 | 16.5 | 66 | N |
9 | 0.0 |
|
Constant | Low | 09:52:06 | |||
| Hampshire | Fordingbridge | 23.2 | 16.2 | 65 | NO |
15 | 0.0 |
|
Constant | Low | 09:52:00 | |||
| Highland | Corran Ferry | 17.6 | 15.6 | 88 | W |
3 | 0.0 |
|
Constant | Low | 09:52:04 | |||
| Isle of Wight | Newport | 23.3 | 16.6 | 66 | NO |
4 | 0.0 |
|
Constant | Low | 09:52:08 | |||
| Kent | Broadstairs | 20.7 | 18.1 | 85 | N |
10 | 0.0 |
|
Constant | Low | 09:52:06 | |||
| Kent | Faversham | 20.9 | 17.5 | 81 | NO |
2 | 0.0 |
|
-- | Low | 09:50:30 | |||
| Kent | Hythe | 23.1 | 18.2 | 74 | N |
19 | 0.0 |
|
Constant | Low | 09:51:46 | |||
| Kincardineshire | Glenbervie | 13.9 | 12.8 | 93 | OZO |
4 | 0.0 |
|
Constant | Low | 09:52:07 | |||
| Kirkcudbrightshire | Corsock | 17.1 | 12.4 | 75 | ZZO |
4 | 0.0 |
|
langzaam dalend | Low | 09:50:01 | |||
| Lincolnshire | Walcot | 19.4 | 15.7 | 79 | N |
7 | 0.0 |
|
Constant | Low | 09:52:08 | |||
| Merseyside | Bebington | 18.0 | -28.0 | 3 | ONO |
1 | 0.0 |
|
Constant | Extreme | 09:52:10 | |||
| Moray | Portgordon | 14.5 | 13.2 | 92 | ONO |
2 | 0.0 |
|
Snel stijgend | Low | 09:51:12 | |||
| Norfolk | Weeting | 21.9 | 18.5 | 81 | NNW |
4 | 0.0 |
|
Constant | Low | 09:52:10 | |||
| North Lincolnshire | Winterton | 16.0 | 13.8 | 87 | O |
8 | 0.0 |
|
Constant | Low | 09:52:02 | |||
| Northamptonshire | Rushden | 20.7 | 15.5 | 72 | N |
16 | 0.0 |
|
Constant | Low | 09:51:58 | |||
| Pembrokeshire | Haverfordwest | 23.6 | 16.9 | 66 | NNW |
7 | 0.0 |
|
Constant | Low | 09:52:05 | |||
| Ross and Cromarty | Munlochy | 14.3 | 14.0 | 98 | ZZO |
2 | 0.0 |
|
Constant | Low | 09:51:35 | |||
| Shropshire | Alcaston | 18.7 | 13.3 | 71 | NNW |
5 | 0.0 |
|
Constant | Low | 09:52:13 | |||
| Somerset | Bishop Sutton | 20.9 | 16.3 | 75 | ONO |
10 | 0.0 |
|
Constant | Low | 09:50:56 | |||
| Somerset | Clevedon | 19.6 | 15.3 | 76 | ZO |
5 | 0.0 |
|
Constant | Low | 09:52:12 | |||
| Somerset | Porlock | 18.1 | 14.8 | 81 | ZZO |
7 | 0.0 |
|
Constant | Low | 09:52:12 | |||
| Staffordshire | Cheddleton | 18.9 | 13.9 | 73 | ONO |
0 | 0.0 |
|
Constant | Low | 09:51:55 | |||
| Staffordshire | Stafford | 19.1 | 15.0 | 77 | NNW |
4 | 0.0 |
|
Constant | Low | 09:52:11 | |||
| Surrey | Godalming | 21.3 | 15.8 | 71 | NO |
13 | 0.0 |
|
Constant | Low | 09:50:54 | |||
| Surrey | Leatherhead | 21.7 | 16.0 | 70 | ZO |
0 | 0.0 |
|
Constant | Low | 09:51:57 | |||
| Tayside | Carse of Gowrie | 13.8 | -1.0 | 36 | NNW |
0 | 0.0 |
|
Constant | Low | 09:52:12 | |||
| Warwickshire | Dunchurch | 22.4 | 15.0 | 63 | NNO |
8 | 0.0 |
|
Constant | Low | 09:49:37 | |||
| West Lothian | Bathgate | 14.2 | 11.9 | 86 | ONO |
0 | 0.0 |
|
Constant | Low | 09:52:17 | |||
| West Midlands | Stourbridge | 21.1 | 14.7 | 67 | ONO |
3 | 0.0 |
|
Constant | Low | 09:52:08 | |||
| West Sussex | Hurstpierpoint | 21.8 | 17.0 | 74 | NO |
11 | 0.0 |
|
Constant | Low | 09:52:17 | |||
| West Sussex | Worthing | 23.4 | 16.1 | 63 | N |
13 | 0.0 |
|
Constant | Low | 09:52:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]