|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 24-Oct-2026 08:31:16 tot Sat, 24-Oct-2026 08:47:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 24-Oct-2026 08:31:16 tot Sat, 24-Oct-2026 08:47:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -0.2 | -1.1 | 94 | WZW |
0.0 |
|
Dalend | Low | 08:47:02 | ||||
| Angus | Monifieth | 3.2 | 1 | 85 | N |
9 | 0.0 |
|
Snel dalend | Low | 08:47:02 | |||
| Antrim | Belfast | 7.6 | 6.6 | 93 | ZO |
7 | 0.2 |
|
Snel dalend | Low | 08:46:17 | |||
| Avon | Filton | 9.3 | 7.6 | 89 | ZZW |
4 | 0.8 |
|
langzaam dalend | Low | 08:46:59 | |||
| Berkshire | Wokingham | 8.1 | 6.6 | 90 | ZO |
5 | 0.0 |
|
Constant | Low | 08:46:10 | |||
| Cambridgeshire | Chatteris | 7.7 | 5.2 | 84 | NNW |
10 | 0.0 |
|
Constant | Low | 08:45:38 | |||
| Co. Down | Conlig | 7.9 | 7.2 | 95 | Z |
18 | 0.0 |
|
Snel dalend | Low | 08:47:02 | |||
| Cornwall | Newquay | 11.4 | 8.8 | 84 | ZW |
8 | 0.8 |
|
langzaam dalend | Low | 08:46:55 | |||
| Cornwall | Redruth | 11.0 | 9.1 | 88 | ZZW |
21 | 1.5 |
|
langzaam dalend | Low | 08:46:56 | |||
| Cumbria | Brampton | 6.5 | 4.3 | 86 | Z |
15 | 16.3 |
|
langzaam dalend | Low | 08:46:46 | |||
| Cumbria | Penrith | 4.5 | 2.2 | 85 | O |
3 | 0.0 |
|
Snel dalend | Low | 08:46:27 | |||
| Devon | Plymouth | 11.3 | 10.0 | 92 | ZZW |
8 | 3.2 |
|
langzaam dalend | Low | 08:46:48 | |||
| Dorset | Wareham | 11.7 | 9.3 | 85 | ZW |
9 | 0.2 |
|
Constant | Low | 08:47:04 | |||
| East Sussex | Willingdon | 9.8 | 7.1 | 83 | WZW |
2 | 0.0 |
|
langzaam dalend | Low | 08:47:04 | |||
| Essex | Canvey Island | 8.9 | 6.2 | 83 | WZW |
4 | 0.0 |
|
Constant | Low | 08:47:00 | |||
| Fife | Lochgelly | 3.2 | 2.5 | 95 | ZZW |
1 | 0.0 |
|
Snel dalend | Low | 08:47:06 | |||
| Gloucestershire | Cheltenham | 8.7 | 7.2 | 90 | ZZO |
6 | 0.1 |
|
langzaam dalend | Low | 08:47:04 | |||
| Gloucestershire | Cirencester | 7.1 | 6.8 | 98 | ZW |
8 | 0.1 |
|
langzaam dalend | Low | 08:47:07 | |||
| Gloucestershire | Stonehouse | 9.2 | 8.0 | 92 | ZZO |
14 | 0.2 |
|
langzaam dalend | Low | 08:46:57 | |||
| Hampshire | Ashurst | 8.4 | 7.2 | 92 | N |
4 | 0.2 |
|
Constant | Low | 08:47:08 | |||
| Hampshire | Fordingbridge | 8.6 | 8.0 | 96 | ZW |
3 | 0.2 |
|
Constant | Low | 08:47:05 | |||
| Hampshire | Hythe | 10.8 | 8.9 | 88 | WZW |
6 | 0.0 |
|
Constant | Low | 08:46:41 | |||
| Highland | Corran Ferry | 4.8 | 4.3 | 97 | NW |
3 | 0.0 |
|
Snel dalend | Low | 08:47:07 | |||
| Isle of Wight | Newport | 11.9 | 8.8 | 81 | WZW |
0 | 0.0 |
|
langzaam dalend | Low | 08:47:07 | |||
| Kent | Broadstairs | 8.1 | 5.4 | 83 | WZW |
11 | 0.0 |
|
Constant | Low | 08:47:07 | |||
| Kent | Faversham | 7.9 | 5.0 | 82 | NNW |
1 | 0.0 |
|
-- | Low | 08:47:00 | |||
| Kent | Hythe | 6.6 | 5.7 | 94 | Z |
8 | 0.0 |
|
Constant | Low | 08:46:49 | |||
| Kincardineshire | Glenbervie | 0.7 | -1.0 | 88 | WZW |
0 | 2.0 |
|
langzaam dalend | Low | 08:47:10 | |||
| Kirkcudbrightshire | Corsock | 0.9 | 0.8 | 99 | -- |
-- | 14.7 |
|
Snel dalend | Low | 08:45:01 | |||
| Lincolnshire | Walcot | 6.5 | 6.5 | 100 | ZW |
3 | 1.5 |
|
langzaam dalend | Low | 08:47:11 | |||
| Merseyside | Bebington | 7.0 | 0.0 | 0 | ZO |
0 | 0.0 |
|
Snel dalend | n/a | 08:47:09 | |||
| Moray | Portgordon | 3.9 | 3.0 | 94 | ZZO |
8 | 0.0 |
|
Snel stijgend | Low | 08:46:47 | |||
| Norfolk | Weeting | 7.2 | 6.0 | 92 | ZW |
10 | 0.0 |
|
Constant | Low | 08:47:11 | |||
| North Lincolnshire | Winterton | 6.7 | 5.0 | 89 | ZW |
18 | 0.0 |
|
Constant | Low | 08:47:08 | |||
| Pembrokeshire | Haverfordwest | 11.0 | 10.6 | 97 | ZZW |
18 | 3.1 |
|
langzaam dalend | Low | 08:46:59 | |||
| Ross and Cromarty | Munlochy | 0.3 | -0.1 | 97 | ZZW |
0 | 0.0 |
|
Snel dalend | Low | 08:46:42 | |||
| Shropshire | Alcaston | 8.3 | 6.6 | 89 | ZW |
15 | 3.0 |
|
langzaam dalend | Low | 08:47:14 | |||
| Somerset | Bishop Sutton | 9.1 | 7.9 | 92 | WZW |
15 | 4.8 |
|
Snel dalend | Low | 08:31:16 | |||
| Somerset | Clevedon | 10.1 | 8.2 | 88 | Z |
0 | 2.2 |
|
langzaam dalend | Low | 08:47:14 | |||
| Somerset | Porlock | 10.9 | 8.9 | 87 | WZW |
9 | 1.2 |
|
langzaam dalend | Low | 08:47:11 | |||
| Staffordshire | Cheddleton | 5.7 | 5.7 | 100 | ZO |
0 | 0.2 |
|
Snel dalend | Low | 08:47:13 | |||
| Staffordshire | Stafford | 5.8 | 5.7 | 99 | ZZO |
8 | 0.0 |
|
langzaam dalend | Low | 08:47:14 | |||
| Surrey | Leatherhead | 8.1 | 6.4 | 89 | ZZW |
2 | 0.0 |
|
Constant | Low | 08:47:09 | |||
| Warwickshire | Dunchurch | 7.1 | 5.4 | 89 | WZW |
10 | 0.0 |
|
langzaam dalend | Low | 08:45:08 | |||
| West Lothian | Bathgate | 3.6 | 2.9 | 95 | ONO |
3 | 0.0 |
|
Snel dalend | Low | 08:47:18 | |||
| West Sussex | Worthing | 9.3 | 6.7 | 84 | W |
7 | 0.0 |
|
Constant | Low | 08:47:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]