|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 08-Sep-2026 16:37:08 tot Tue, 08-Sep-2026 17:22:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 08-Sep-2026 16:37:08 tot Tue, 08-Sep-2026 17:22:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 11.4 | 9.7 | 89 | Z |
7 | 0.1 |
|
Stijgend | Low | 17:22:02 | |||
| Angus | Monifieth | 16.6 | 1 | 65 | WZW |
19 | 0.4 |
|
Langzaam stijgend | Low | 17:22:02 | |||
| Antrim | Belfast | 16.7 | 8.9 | 60 | ZZO |
13 | 0.0 |
|
Constant | Low | 17:21:29 | |||
| Avon | Filton | 17.8 | 9.5 | 58 | WNW |
9 | 10.0 |
|
Constant | Low | 17:21:59 | |||
| Berkshire | Wokingham | 17.5 | 10.6 | 64 | N |
12 | 22.8 |
|
Constant | Low | 17:21:24 | |||
| Cambridgeshire | Chatteris | 18.1 | 11.6 | 66 | N |
17 | 3.6 |
|
Constant | Low | 17:21:20 | |||
| Co. Down | Conlig | 15.3 | 11.4 | 78 | WNW |
16 | 0.0 |
|
Constant | Low | 17:21:59 | |||
| Cornwall | Newquay | 17.1 | 9.7 | 62 | W |
18 | 17.4 |
|
Constant | Low | 17:21:57 | |||
| Cornwall | Redruth | 16.0 | 11.6 | 75 | ONO |
13 | 24.2 |
|
Constant | Low | 17:21:59 | |||
| Cumbria | Brampton | 13.8 | 10.0 | 78 | WZW |
30 | 2.4 |
|
Constant | Low | 17:21:49 | |||
| Cumbria | Penrith | 14.6 | 6.4 | 58 | O |
18 | 0.3 |
|
Constant | Low | 17:21:30 | |||
| Devon | Plymouth | 16.9 | 10.8 | 67 | NW |
8 | 27.4 |
|
Constant | Low | 17:21:55 | |||
| Dorset | Wareham | 18.8 | 10.9 | 60 | W |
17 | 26.0 |
|
Constant | Low | 17:22:03 | |||
| East Sussex | Willingdon | 14.8 | 13.0 | 89 | NNW |
4 | 25.2 |
|
Langzaam stijgend | Low | 16:37:08 | |||
| Essex | Canvey Island | 14.4 | 13.5 | 94 | NW |
4 | 22.6 |
|
Constant | Low | 17:22:02 | |||
| Fife | Lochgelly | 14.6 | 11.2 | 80 | ZW |
3 | 0.2 |
|
Langzaam stijgend | Low | 17:22:06 | |||
| Gloucestershire | Cheltenham | 18.2 | 9.5 | 57 | Z |
13 | 6.0 |
|
Constant | Low | 17:22:04 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 17:22:07 | |||
| Greater London | Newham | 14.7 | 12.5 | 87 | NNW |
1 | 19.2 |
|
Constant | Low | 17:22:07 | |||
| Hampshire | Ashurst | 18.1 | 11.6 | 66 | NNO |
13 | 6.4 |
|
Constant | Low | 17:22:03 | |||
| Hampshire | Fordingbridge | 18.4 | 11.5 | 64 | WNW |
20 | 21.4 |
|
Constant | Low | 17:22:06 | |||
| Hampshire | Hythe | 18.2 | 12.4 | 69 | W |
13 | 25.6 |
|
Constant | Low | 17:21:46 | |||
| Highland | Corran Ferry | 16.1 | 11.0 | 72 | NO |
0 | 19.6 |
|
Langzaam stijgend | Low | 17:22:08 | |||
| Isle of Wight | Newport | 16.8 | 11.5 | 71 | WNW |
6 | 26.6 |
|
Snel stijgend | Low | 17:22:04 | |||
| Kent | Broadstairs | 13.5 | 12.7 | 95 | NNW |
12 | 26.3 |
|
Constant | Low | 17:22:08 | |||
| Kent | Faversham | 14.0 | 11.8 | 87 | ONO |
1 | 25.3 |
|
-- | Low | 17:21:22 | |||
| Kent | Hythe | 14.6 | 13.0 | 90 | NW |
12 | 27.0 |
|
Langzaam stijgend | Low | 17:21:42 | |||
| Kincardineshire | Glenbervie | 12.9 | 10.3 | 84 | WNW |
21 | 0.2 |
|
Constant | Low | 17:22:10 | |||
| Kirkcudbrightshire | Corsock | 13.9 | 9.1 | 74 | W |
21 | 0.4 |
|
Langzaam stijgend | Low | 17:20:01 | |||
| Lincolnshire | Walcot | 17.8 | 9.2 | 57 | NW |
10 | 1.3 |
|
Constant | Low | 17:22:10 | |||
| Moray | Portgordon | 13.1 | 12.9 | 99 | NO |
36 | 5.9 |
|
Snel stijgend | Low | 17:21:11 | |||
| Norfolk | Weeting | 16.1 | 14.5 | 90 | ZW |
5 | 10.4 |
|
Constant | Low | 17:22:11 | |||
| North Lincolnshire | Winterton | 16.3 | 11.2 | 72 | WNW |
22 | 1.2 |
|
Constant | Low | 17:22:11 | |||
| Northamptonshire | Rushden | 18.1 | 10.2 | 60 | NNO |
12 | 5.8 |
|
Constant | Low | 17:22:04 | |||
| Pembrokeshire | Haverfordwest | 16.9 | 12.4 | 75 | N |
23 | 3.1 |
|
Constant | Low | 17:22:10 | |||
| Ross and Cromarty | Munlochy | 14.2 | 11.7 | 85 | W |
0 | 10.4 |
|
Snel stijgend | Low | 17:20:16 | |||
| Shropshire | Alcaston | 16.1 | 9.8 | 66 | W |
25 | 0.0 |
|
Constant | Low | 17:22:13 | |||
| Somerset | Bishop Sutton | 17.3 | 11.3 | 68 | NW |
16 | 9.0 |
|
Langzaam stijgend | Low | 17:20:45 | |||
| Somerset | Clevedon | 18.7 | 11.3 | 62 | NW |
7 | 17.6 |
|
Langzaam stijgend | Low | 17:22:13 | |||
| Somerset | Porlock | 16.6 | 10.7 | 68 | W |
13 | 5.8 |
|
Constant | Low | 17:22:12 | |||
| Staffordshire | Cheddleton | 15.0 | 11.6 | 80 | NO |
6 | 0.6 |
|
Constant | Low | 17:22:09 | |||
| Staffordshire | Stafford | 16.1 | 11.9 | 76 | Z |
4 | 2.2 |
|
Constant | Low | 17:22:09 | |||
| Surrey | Leatherhead | 15.3 | 13.3 | 88 | NW |
0 | 18.8 |
|
Constant | Low | 17:21:52 | |||
| Tayside | Carse of Gowrie | 16.1 | 9.5 | 65 | WZW |
10 | 0.0 |
|
Constant | Low | 17:22:07 | |||
| Warwickshire | Dunchurch | 17.9 | 10.0 | 60 | W |
14 | 4.4 |
|
Constant | Low | 17:19:44 | |||
| West Lothian | Bathgate | 15.1 | 10.7 | 75 | W |
8 | 0.6 |
|
Constant | Low | 17:22:17 | |||
| West Midlands | Stourbridge | 17.1 | 10.7 | 66 | W |
9 | 1.6 |
|
Constant | Low | 17:22:08 | |||
| West Sussex | Hurstpierpoint | 16.2 | 12.4 | 78 | NW |
14 | 17.7 |
|
Langzaam stijgend | Low | 17:22:17 | |||
| West Sussex | Worthing | 17.7 | 11.7 | 68 | NNW |
15 | 24.4 |
|
Langzaam stijgend | Low | 17:22:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]