|   |   |   | 
  | EBBE - Wilsele bij Leuven |  
  | Updated: 04-11-2025 12:25 |  
  
            | 
        
            |  
| Partly Cloudy |  
  | Wind: |       Wind: South 16.7 km/h |  
  | Temperature: |       15°C |  
  | Dew Point: |       10°C |  
  | Humidity: |       72% |  
  | Barometer: |       1018 hPa |  
  | Clouds: |       Partly Cloudy |  
  | Visibility: |       More than 10 km |  
  | Cloud details: |       Few Clouds 457.2  m,  Partly Cloudy 6096  m |  
  | EBBE 041125Z 18009KT 9999 FEW015 SCT200 15/10 Q1018 BLU BLU |  
 
 | 
  | EBAW - Antwerp |  
  | Updated: 04-11-2025 12:50 |  
  
            | 
        
            |  
| Few Clouds |  
  | Wind: |       Wind: South 25.9 km/h |  
  | Temperature: |       16°C |  
  | Dew Point: |       9°C |  
  | Humidity: |       63% |  
  | Barometer: |       1017 hPa |  
  | Clouds: |       Few Clouds |  
  | Visibility: |       More than 10 km |  
  | Cloud details: |       Few Clouds 914.4  m |  
  | EBAW 041150Z 18014KT 9999 FEW030 16/09 Q1017 NOSIG |  
 
 | 
  | EBLG - Liège |  
  | Updated: 04-11-2025 12:50 |  
  
            | 
        
            |  
| Few Clouds |  
  | Wind: |       Wind: South 24.1 km/h |  
  | Temperature: |       15°C |  
  | Dew Point: |       9°C |  
  | Humidity: |       68% |  
  | Barometer: |       1019 hPa |  
  | Clouds: |       Few Clouds |  
  | Visibility: |       More than 10 km |  
  | Cloud details: |       Few Clouds 731.5  m |  
  | EBLG 041150Z 17013KT 9999 FEW024 15/09 Q1019 NOSIG |  
 
 | 
 | 
  | EBCV - Mons/Bergen |  
  | Updated: 04-11-2025 12:25 |  
  
            | 
        
            |  
| Clear |  
  | Wind: |       Wind: South 22.2 km/h |  
  | Temperature: |       15°C |  
  | Dew Point: |       9°C |  
  | Humidity: |       68% |  
  | Barometer: |       1017 hPa |  
  | Clouds: |       Clear |  
  | Visibility: |       More than 10 km |  
  | Cloud details: |       Clear |  
  | EBCV 041125Z AUTO 17012KT 9999 NCD 15/09 Q1017 BLU |  
 
 | 
  | EHBK - Maastricht |  
  | Updated: 04-11-2025 12:55 |  
  
            | 
        
            |  
| Partly Cloudy |  
  | Wind: |       Wind: South 18.5 km/h |  
  | Temperature: |       16°C |  
  | Dew Point: |       10°C |  
  | Humidity: |       68% |  
  | Barometer: |       1019 hPa |  
  | Clouds: |       Partly Cloudy |  
  | Visibility: |       More than 10 km |  
  | Cloud details: |       Partly Cloudy |  
  | EHBK 041155Z AUTO 18010KT 140V210 9999 NSC 16/10 Q1019 NOSIG |  
 
 | 
  | ELLX - Luxemburg |  
  | Updated: 04-11-2025 12:50 |  
  
            | 
        
            |  
| Clear |  
  | Wind: |       Wind: South 16.7 km/h |  
  | Temperature: |       12°C |  
  | Dew Point: |       7°C |  
  | Humidity: |       72% |  
  | Barometer: |       1021 hPa |  
  | Visibility: |       More than 10 km |  
  | Cloud details: |       Clear |  
  | ELLX 041150Z 17009KT 130V190 CAVOK 12/07 Q1021 NOSIG |  
 
 | 
 | 
  | EBOS - Oostende |  
  | Updated: 04-11-2025 12:50 |  
  
            | 
        
            |  
| Clear |  
  | Wind: |       Wind: South 31.5 km/h |  
  | Temperature: |       15°C |  
  | Dew Point: |       9°C |  
  | Humidity: |       68% |  
  | Barometer: |       1015 hPa |  
  | Visibility: |       More than 10 km |  
  | Cloud details: |       Clear |  
  | EBOS 041150Z 17017KT CAVOK 15/09 Q1015 NOSIG |  
 
 | 
  |   |