| | | |
| EBBR - Wilsele bij Leuven |
| Updated: 25-07-2026 10:20 |
 |
 |
| Clear |
| Wind: | Wind: varies 3.7 km/h |
| Temperature: | 24°C |
| Dew Point: | 13°C |
| Humidity: | 50% |
| Barometer: | 1010 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBBR 250820Z VRB02KT CAVOK 24/13 Q1010 NOSIG |
|
| EBAW - Antwerp |
| Updated: 25-07-2026 10:20 |
 |
 |
| Clear |
| Wind: | Wind: SW 7.4 km/h |
| Temperature: | 24°C |
| Dew Point: | 13°C |
| Humidity: | 50% |
| Barometer: | 1009 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBAW 250820Z 23004KT 180V280 CAVOK 24/13 Q1009 NOSIG |
|
| EBLG - Liège |
| Updated: 25-07-2026 10:20 |
 |
 |
| Clear |
| Wind: | Wind: South 7.4 km/h |
| Temperature: | 23°C |
| Dew Point: | 11°C |
| Humidity: | 47% |
| Barometer: | 1010 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBLG 250820Z 18004KT 110V230 CAVOK 23/11 Q1010 NOSIG |
|
|
| EBCV - Mons/Bergen |
Updated: 26-03-2026 15:25 NOT Current
|
 |
 |
| Light Rain, Mostly Cloudy |
| Wind: | Wind: North 31.5 km/h |
| Temperature: | 4°C |
| Windchill: | -1°C |
| Dew Point: | 2°C |
| Humidity: | 87% |
| Barometer: | 1021 hPa |
| Clouds: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 914.4 m |
| EBCV 261425Z AUTO 36017KT 9999 -RA BKN030/// 04/02 Q1021 BLU |
|
| EHBK - Maastricht |
| Updated: 25-07-2026 10:25 |
 |
 |
| Clear |
| Wind: | Wind: WSW 7.4 km/h |
| Temperature: | 22°C |
| Dew Point: | 12°C |
| Humidity: | 53% |
| Barometer: | 1010 hPa |
| Clouds: | Clear |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EHBK 250825Z AUTO 25004KT 210V290 9999 NCD 22/12 Q1010 NOSIG |
|
| ELLX - Luxemburg |
| Updated: 25-07-2026 10:20 |
 |
 |
| Clear |
| Wind: | Wind: NNW 7.4 km/h |
| Temperature: | 22°C |
| Dew Point: | 10°C |
| Humidity: | 47% |
| Barometer: | 1010 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| ELLX 250820Z 34004KT 280V090 CAVOK 22/10 Q1010 NOSIG |
|
|
| EBOS - Oostende |
| Updated: 25-07-2026 10:20 |
 |
 |
| Few Clouds |
| Wind: | Wind: West 7.4 km/h |
| Temperature: | 21°C |
| Dew Point: | 17°C |
| Humidity: | 78% |
| Barometer: | 1009 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 457.2 m |
| EBOS 250820Z 27004KT 230V300 9999 FEW015 21/17 Q1009 NOSIG |
|
| |