| EBBR - Wilsele bij Leuven |
| Updated: 28-10-2026 14:20 |
 |
 |
| Few Clouds |
| Wind: | Wind: West 16.7 km/h |
| Temperature: | 14°C |
| Dew Point: | 8°C |
| Humidity: | 67% |
| Barometer: | 1028 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 883.9 m |
| EBBR 281320Z 27009KT 9999 FEW029 14/08 Q1028 NOSIG |
|
| EBAW - Antwerp |
| Updated: 28-10-2026 14:20 |
 |
 |
| Few Clouds |
| Wind: | Wind: WSW 14.8 km/h |
| Temperature: | 14°C |
| Dew Point: | 7°C |
| Humidity: | 63% |
| Barometer: | 1028 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 914.4 m |
| EBAW 281320Z 25008KT 210V280 9999 FEW030 14/07 Q1028 NOSIG |
|
| EBLG - Liège |
| Updated: 28-10-2026 14:20 |
 |
 |
| Few Clouds |
| Wind: | Wind: WSW 16.7 km/h |
| Temperature: | 13°C |
| Dew Point: | 6°C |
| Humidity: | 63% |
| Barometer: | 1028 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 823 m |
| EBLG 281320Z 25009KT 9999 FEW027 13/06 Q1028 NOSIG |
|
| EHBK - Maastricht |
| Updated: 28-10-2026 14:25 |
 |
 |
| Few Clouds |
| Wind: | Wind: West 13 km/h |
| Temperature: | 14°C |
| Dew Point: | 6°C |
| Humidity: | 59% |
| Barometer: | 1027 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 944.9 m |
| EHBK 281325Z AUTO 26007KT 200V320 9999 FEW031 14/06 Q1027 NOSIG |
|
| ELLX - Luxemburg |
| Updated: 28-10-2026 14:20 |
 |
 |
| Few Clouds |
| Wind: | Wind: WNW 9.3 km/h |
| Temperature: | 11°C |
| Dew Point: | 6°C |
| Humidity: | 72% |
| Barometer: | 1028 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 640.1 m |
| ELLX 281320Z 30005KT 9999 FEW021 11/06 Q1028 NOSIG |
|
| EBOS - Oostende |
| Updated: 28-10-2026 14:20 |
 |
 |
| Few Clouds |
| Wind: | Wind: WSW 24.1 km/h |
| Temperature: | 15°C |
| Dew Point: | 9°C |
| Humidity: | 68% |
| Barometer: | 1027 hPa |
| Clouds: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 853.4 m |
| EBOS 281320Z 25013KT 9999 FEW028 15/09 Q1027 NOSIG |
|