|
Temperature: ![]() 23,2°C |
Wind:
ESE1 Bft Light air 6,5 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 63% |
Pressure: ![]() Falling Slowly 1006,9 hPa |
Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = 08-09-2026 16:58
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km NNW of KatochÃ, Greece | 4.6 | 1899 km | 08-09-2026 09:46 | map |
| 13 km ESE of Pogradec, Albania | 4.3 | 1668 km | 08-09-2026 05:40 | map |
| 5 km WSW of Antirrio, Greece | 4.3 | 1933 km | 08-09-2026 05:25 | map |
| Svalbard region | 4.7 | 2809 km | 06-09-2026 14:50 | map |
| 230 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 2413 km | 06-09-2026 04:13 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org