|
Temperature: ![]() 15,6°C |
Wind:
SW1 Bft Light air 6,5 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 57% |
Pressure: ![]() Steady 1024,0 hPa |
Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = 19-04-2026 16:58
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 20 km SSE of Ierápetra, Greece | 4.8 | 2464 km | 19-04-2026 09:04 | map |
| 41 km WNW of Comrie, United Kingdom | 3.4 | 874 km | 16-04-2026 21:46 | map |
| 47 km SE of Qobustan, Azerbaijan | 4.3 | 3668 km | 15-04-2026 04:52 | map |
| 36 km SSE of Finike, Turkey | 4.7 | 2625 km | 13-04-2026 07:48 | map |
| 7 km SW of Rodotópi, Greece | 4.0 | 1760 km | 12-04-2026 21:02 | map |
| 62 km ENE of Astara, Azerbaijan | 4.6 | 3731 km | 12-04-2026 20:46 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org