|
Temperature: ![]() 25,4°C |
Wind:
W0 Bft Calm 1,4 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 55% |
Pressure: ![]() Steady 1011,0 hPa |
Earthquakes in the past 7 days of magnitude 3.0 or greater within 4000 km
Update time = 25-07-2026 10:50
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km NNE of Scontrone, Italy | 4.4 | 1241 km | 25-07-2026 00:08 | map |
| 1 km E of Schottwien, Austria | 4.2 | 887 km | 24-07-2026 01:59 | map |
| 56 km NW of Santa Domenica, Italy | 4.7 | 1564 km | 24-07-2026 00:55 | map |
| 138 km ENE of Santa Cruz das Flores, Portugal | 5.3 | 2910 km | 21-07-2026 15:13 | map |
| 27 km S of Javānrūd, Iran | 5.2 | 3804 km | 20-07-2026 05:48 | map |
| 27 km S of Javānrūd, Iran | 4.9 | 3801 km | 20-07-2026 05:43 | map |
| 25 km N of Gázi, Greece | 4.3 | 2357 km | 18-07-2026 11:04 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org