|
Temperature: ![]() 26,6°C |
Wind:
ESE1 Bft Light air 4,7 km/h |
Rain: today 0,0 mm |
Humidity: ![]() 51% |
Pressure: ![]() Steady 1010,8 hPa |
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 5 | 2 | 10 | 3 | 14 | 3 | 15 | 5 | 26 | 6 | 24 | 12 | 27 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 4 | 1 | 9 | 3 | 19 | 5 | 12 | 4 | 27 | 12 | 22 | 15 | 25 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 3 | 0 | 8 | 2 | 19 | 5 | 14 | 3 | 18 | 14 | 20 | 13 | 25 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1 | -3 | 12 | 4 | 19 | 3 | 17 | 11 | 19 | 12 | 19 | 13 | 27 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0 | -4 | 9 | 2 | 20 | 5 | 16 | 8 | 14 | 10 | 20 | 13 | 25 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 3 | -3 | 12 | 6 | 20 | 5 | 16 | 3 | 16 | 9 | 21 | 10 | 31 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1 | -2 | 13 | 5 | 17 | 6 | 20 | 3 | 16 | 9 | 19 | 13 | 30 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 4 | 0 | 13 | 3 | 17 | 6 | 24 | 5 | 20 | 10 | 24 | 11 | 28 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 7 | 1 | 9 | 3 | 21 | 5 | 26 | 7 | 22 | 7 | 18 | 11 | 29 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1 | -3 | 12 | 3 | 15 | 8 | 15 | 8 | 20 | 9 | 18 | 9 | 30 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2 | -3 | 12 | 9 | 13 | 7 | 23 | 7 | 13 | 6 | 18 | 9 | 32 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 10 | 1 | 11 | 8 | 14 | 6 | 15 | 6 | 14 | 4 | 19 | 13 | 33 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 12 | 8 | 8 | 2 | 11 | 4 | 15 | 4 | 14 | 7 | 21 | 15 | 30 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 11 | 7 | 4 | -3 | 9 | 2 | 18 | 4 | 12 | 6 | 20 | 12 | 32 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 11 | 9 | 4 | -3 | 12 | 0 | 21 | 6 | 13 | 3 | 22 | 10 | 31 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 12 | 7 | 9 | 2 | 11 | 6 | 20 | 9 | 15 | 5 | 27 | 15 | 32 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 13 | 5 | 7 | 3 | 17 | 8 | 21 | 7 | 18 | 9 | 28 | 16 | 28 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 11 | 1 | 7 | -1 | 16 | 6 | 14 | 9 | 17 | 9 | 34 | 17 | 23 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 9 | 0 | 9 | 3 | 18 | 2 | 17 | 5 | 17 | 8 | 35 | 19 | 24 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 9 | 1 | 9 | 4 | 16 | 2 | 14 | 4 | 20 | 12 | 32 | 19 | 24 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 11 | 3 | 12 | 8 | 15 | 1 | 16 | 4 | 23 | 10 | 32 | 19 | 26 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 10 | 2 | 13 | 10 | 16 | 1 | 19 | 3 | 28 | 10 | 32 | 20 | 23 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 10 | 4 | 13 | 9 | 16 | 3 | 21 | 2 | 32 | 14 | 32 | 19 | 24 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 10 | 2 | 13 | 9 | 18 | 7 | 21 | 3 | 30 | 15 | 38 | 20 | 26 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 6 | -2 | 21 | 9 | 13 | 3 | 20 | 3 | 32 | 14 | 38 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0 | -3 | 19 | 9 | 8 | 1 | 20 | 3 | 33 | 13 | 39 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6 | 0 | 18 | 10 | 10 | -1 | 21 | 3 | 29 | 16 | 37 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 6 | 3 | 11 | 5 | 11 | 3 | 22 | 8 | 29 | 14 | 30 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 2 | 1 | 12 | 2 | 21 | 9 | 32 | 18 | 27 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 8 | 0 | 11 | 4 | 21 | 8 | 28 | 16 | 25 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 11 | 5 | 13 | 1 | 23 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 13 | 21 | 21 | 26 | 33 | 39 | 33 | --- | --- | --- | --- | --- | ||||||||||||
| High average | 7 | 11 | 15 | 18 | 22 | 26 | 28 | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 4 | 8 | 9 | 12 | 16 | 21 | 21 | --- | --- | --- | --- | --- | ||||||||||||
| Low average | 1 | 5 | 4 | 5 | 10 | 15 | 15 | --- | --- | --- | --- | --- | ||||||||||||
| Low | -4 | -3 | -1 | 2 | 3 | 9 | 10 | --- | --- | --- | --- | --- | ||||||||||||
| Color key | |||||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.