Weerstation
Sluispark-LeuvenLeuven-Sluispark



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Tuesday 04 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High16,3 10,6 16,0 ESE ( 271/573 ) 26,0 1021,7 83 - 353
Average13,4 10,0 3,7 ESE #63/153 9,0 1021,0 80 - 164 #61/153
Low12,5 9,5 -   0,0 1020,0 68 -  
Daily Tabular details for Tuesday 04 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:00 13,2 10,2 6,0 SE 26,0 1021,0 82 - -
00:05 13,3 10,3 3,0 ESE 15,0 1021,0 82 - -
00:10 13,3 9,9 13,0 ESE 15,0 1021,0 80 - -
00:15 13,3 9,9 10,0 East 10,0 1021,0 80 - -
00:20 13,3 9,9 10,0 SE 19,0 1021,0 80 - -
00:26 13,3 9,9 5,0 ESE 8,0 1021,0 80 - -
00:31 13,3 9,9 5,0 ESE 11,0 1021,0 80 - -
00:36 13,3 9,9 1,0 ESE 10,0 1021,0 80 - -
00:41 13,3 9,9 3,0 ESE 11,0 1021,0 80 - -
00:46 13,3 9,9 1,0 SE 15,0 1021,0 80 - -
00:51 13,3 9,9   Calm 10,0 1021,0 80 - -
00:56 13,3 9,9 1,0 SE 15,0 1021,0 80 - -
01:01 13,3 9,9 6,0 ESE 10,0 1021,0 80 - -
01:06 13,3 9,9 3,0 ESE 16,0 1021,3 80 - -
01:11 13,3 9,9 6,0 SSE 11,0 1021,3 80 - -
01:16 13,3 9,9 3,0 ESE 10,0 1021,3 80 - -
01:21 13,3 9,9 10,0 SE 11,0 1021,3 80 - -
01:26 13,3 9,9 8,0 NNE 10,0 1021,3 80 - -
01:31 13,4 10,0 3,0 ESE 11,0 1021,3 80 - -
01:36 13,3 9,9 8,0 ESE 15,0 1021,0 80 - -
01:41 13,4 10,0 5,0 ESE 11,0 1021,3 80 - -
01:46 13,4 10,0 1,0 East 6,0 1021,3 80 - -
01:51 13,4 10,0 5,0 ESE 5,0 1021,3 80 - -
01:57 13,4 10,0 6,0 ESE 11,0 1021,0 80 - -
02:02 13,4 10,0 6,0 East 6,0 1021,0 80 - -
02:07 13,4 10,0 6,0 East 10,0 1021,0 80 - -
02:12 13,4 10,0   Calm 8,0 1021,0 80 - -
02:17 13,4 10,0 1,0 ESE 8,0 1021,0 80 - -
02:22 13,4 10,0 3,0 ESE 6,0 1021,0 80 - -
02:27 13,4 10,0 3,0 SE 6,0 1021,0 80 - -
02:32 13,3 9,9 1,0 ESE 10,0 1021,0 80 - -
02:37 13,4 10,0 3,0 SE 5,0 1021,0 80 - -
02:42 13,3 9,9 5,0 ESE 13,0 1021,0 80 - -
02:47 13,3 9,9 5,0 ESE 10,0 1021,0 80 - -
02:52 13,3 9,9 6,0 East 10,0 1021,0 80 - -
02:57 13,4 10,0 3,0 East 8,0 1021,0 80 - -
03:02 13,3 9,9 6,0 ESE 6,0 1021,0 80 - -
03:07 13,4 10,0 6,0 ESE 8,0 1021,0 80 - -
03:12 13,3 9,9 8,0 ESE 11,0 1020,7 80 - -
03:17 13,3 9,9 11,0 SE 11,0 1021,0 80 - -
03:23 13,4 10,0 10,0 East 10,0 1021,0 80 - -
03:28 13,3 9,9 5,0 ESE 8,0 1021,0 80 - -
03:33 13,3 9,9 10,0 SE 10,0 1021,0 80 - -
03:38 13,4 10,0 3,0 ESE 5,0 1021,0 80 - -
03:43 13,3 9,9 1,0 ESE 2,0 1021,0 80 - -
03:48 13,3 9,9 5,0 ESE 8,0 1021,0 80 - -
03:53 13,2 9,8 8,0 East 10,0 1021,0 80 - -
03:58 13,2 9,8   Calm 5,0 1021,0 80 - -
04:03 13,1 9,7 3,0 SSE 3,0 1021,0 80 - -
04:08 13,1 9,7 3,0 ESE 6,0 1021,0 80 - -
04:13 13,0 9,6 3,0 East 8,0 1020,7 80 - -
04:18 12,9 9,5 3,0 East 5,0 1020,7 80 - -
04:23 12,8 9,8   Calm 11,0 1020,7 82 - -
04:29 12,8 9,8 5,0 ESE 6,0 1020,7 82 - -
04:34 12,8 9,8 3,0 ESE 5,0 1020,7 82 - -
04:39 12,8 9,8   Calm 3,0 1020,7 82 - -
04:44 12,8 9,8 5,0 ESE 5,0 1021,0 82 - -
04:49 12,8 9,8   Calm 10,0 1021,0 82 - -
04:54 12,8 9,8 5,0 East 8,0 1021,0 82 - -
04:59 12,8 9,8 5,0 SE 6,0 1021,0 82 - -
05:04 12,8 9,8 1,0 SE 10,0 1021,0 82 - -
05:10 12,8 9,8 8,0 SE 8,0 1021,0 82 - -
05:15 12,8 10,0 3,0 East 6,0 1021,0 83 - -
05:20 12,8 10,0 3,0 East 10,0 1021,0 83 - -
05:25 12,8 10,0 5,0 East 8,0 1021,0 83 - -
05:30 12,9 10,1 8,0 ESE 15,0 1021,0 83 - -
05:35 12,9 10,1 6,0 ESE 10,0 1021,0 83 - -
05:40 12,9 10,1 5,0 SE 8,0 1021,0 83 - -
05:45 12,9 10,1 3,0 ESE 8,0 1021,0 83 - -
05:50 12,9 10,1 3,0 East 8,0 1021,0 83 - -
05:55 12,9 10,1 5,0 ESE 8,0 1021,0 83 - -
06:01 12,9 10,1   Calm 11,0 1021,0 83 - -
06:06 12,9 10,1 3,0 ESE 11,0 1021,0 83 - -
06:11 12,9 10,1 8,0 SE 8,0 1021,0 83 - -
06:16 12,8 10,0 1,0 East 13,0 1021,0 83 - -
06:21 12,9 10,1   Calm 8,0 1021,0 83 - -
06:26 12,8 10,0   Calm 6,0 1021,0 83 - -
06:31 12,8 10,0 3,0 East 6,0 1021,0 83 - -
06:36 12,8 10,0   Calm 5,0 1021,0 83 - -
06:41 12,8 10,0 1,0 ESE 6,0 1021,0 83 - -
06:46 12,8 10,0 5,0 East 6,0 1021,0 83 - -
06:51 12,7 9,9   Calm 2,0 1021,0 83 - -
06:56 12,7 9,9 3,0 SSE 10,0 1021,0 83 - -
07:01 12,7 9,9 3,0 East 6,0 1021,0 83 - -
07:06 12,7 9,9   Calm 3,0 1021,0 83 - -
07:11 12,7 9,9 1,0 ENE 5,0 1021,0 83 - -
07:16 12,6 9,8 1,0 ESE 5,0 1021,0 83 - -
07:21 12,6 9,8 5,0 ESE 5,0 1021,0 83 - -
07:27 12,6 9,8   Calm 6,0 1021,0 83 - -
07:32 12,6 9,8 1,0 ESE 2,0 1021,0 83 - -
07:37 12,6 9,8 5,0 ESE 5,0 1021,3 83 - -
07:42 12,6 9,8 1,0 ESE 3,0 1021,0 83 - -
07:47 12,6 9,8   Calm 8,0 1021,3 83 - 5
07:52 12,6 9,8 3,0 ESE 8,0 1021,3 83 - 7
07:57 12,6 9,8   Calm 6,0 1021,3 83 - 11
08:02 12,5 9,7 5,0 ESE 8,0 1021,3 83 - 14
08:07 12,6 9,8   Calm 2,0 1021,3 83 - 19
08:12 12,6 9,8   Calm 5,0 1021,3 83 - 21
08:17 12,6 9,8   Calm 6,0 1021,3 83 - 25
08:22 12,6 9,8   Calm 6,0 1021,3 83 - 30
08:28 12,6 9,8   Calm   1021,3 83 - 33
08:33 12,6 9,8   Calm   1021,3 83 - 33
08:38 12,6 9,8 5,0 ESE 5,0 1021,3 83 - 33
08:43 12,6 9,8 1,0 ESE 3,0 1021,3 83 - 40
08:48 12,7 9,9   Calm 6,0 1021,3 83 - 42
08:53 12,7 9,9   Calm 3,0 1021,3 83 - 46
08:58 12,7 9,9 5,0 ESE 6,0 1021,7 83 - 56
09:03 12,7 9,9 3,0 East 6,0 1021,7 83 - 69
09:08 12,7 9,9   Calm 5,0 1021,3 83 - 67
09:13 12,8 10,0 1,0 SSE 3,0 1021,3 83 - 79
09:18 12,8 10,0 1,0 East 3,0 1021,3 83 - 93
09:23 12,8 10,0 6,0 ESE 13,0 1021,3 83 - 91
09:28 12,9 10,1 1,0 ESE 15,0 1021,3 83 - 91
09:33 12,9 10,1   Calm 8,0 1021,3 83 - 81
09:38 12,9 9,9 8,0 ESE 8,0 1021,3 82 - 74
09:43 12,9 9,9 6,0 ESE 15,0 1021,7 82 - 65
09:49 13,0 10,0 1,0 East 11,0 1021,7 82 - 62
09:54 13,1 10,1 1,0 ESE 6,0 1021,7 82 - 142
09:59 13,2 10,2 3,0 ESE 10,0 1021,7 82 - 171
10:04 13,5 10,1 8,0 ESE 8,0 1021,3 80 - 86
10:09 13,7 9,9   Calm 8,0 1021,3 78 - 223
10:14 13,8 9,8 6,0 SE 13,0 1021,3 77 - 214
10:19 13,9 9,9 6,0 ESE 8,0 1021,3 77 - 213
10:24 14,1 9,7   Calm 5,0 1021,3 75 - 132
10:29 14,1 9,7   Calm 6,0 1021,3 75 - 74
10:34 13,9 9,9 1,0 SE 6,0 1021,3 77 - 260
10:39 14,2 9,8 1,0 ESE 6,0 1021,3 75 - 271
10:44 14,3 9,9 5,0 SE 10,0 1021,3 75 - 311
10:49 14,4 10,0 3,0 East 11,0 1021,3 75 - 327
10:55 14,7 10,1 3,0 ESE 8,0 1021,3 74 - 294
11:00 14,8 10,2 5,0 ESE 8,0 1021,3 74 - 297
11:05 14,8 10,2 3,0 East 19,0 1021,3 74 - 264
11:10 14,9 10,3 8,0 NNE 11,0 1021,3 74 - 269
11:15 15,0 10,0 3,0 SE 10,0 1021,3 72 - 274
11:20 15,1 10,5 5,0 ESE 11,0 1021,3 74 - 255
11:25 15,2 10,2 5,0 East 8,0 1021,0 72 - 353
11:30 15,2 10,2 1,0 ENE 11,0 1021,0 72 - 190
11:35 15,1 10,1 11,0 East 18,0 1021,0 72 - 241
11:40 15,0 10,0 5,0 East 23,0 1020,7 72 - 272
11:45 15,2 10,2 11,0 ESE 18,0 1020,7 72 - 255
11:50 15,1 10,1 3,0 ESE 18,0 1020,7 72 - 264
11:55 15,2 10,2 1,0 East 18,0 1020,7 72 - 186
12:00 15,3 10,3 6,0 SSE 8,0 1020,7 72 - 311
12:05 15,4 10,4 3,0 East 13,0 1020,3 72 - 255
12:10 15,4 10,2 8,0 NNE 18,0 1020,3 71 - 320
12:15 15,4 10,2 3,0 ESE 23,0 1020,3 71 - 253
12:20 15,4 10,2 8,0 ENE 13,0 1020,3 71 - 211
12:25 15,4 10,2 16,0 SE 16,0 1020,0 71 - 171
12:30 15,3 10,1 6,0 ESE 18,0 1020,0 71 - 183
12:35 15,3 10,3 6,0 ENE 11,0 1020,0 72 - 232
12:40 15,5 10,3 3,0 ESE 15,0 1020,0 71 - 350
12:45 15,9 10,6 1,0 East 8,0 1020,0 71 - 350
12:50 16,3 10,4 6,0 SE 6,0 1020,0 68 - 348
Daily Summary for Tuesday 04 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High16,3 10,6 16,0 ESE ( 271/573 ) 26,0 1021,7 83 - 353
Average13,4 10,0 3,7 ESE #63/153 9,0 1021,0 80 - 164 #61/153
Low12,5 9,5 -   0,0 1020,0 68 -  
Daily Tabular details for Tuesday 04 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:00 13,2 10,2 6,0 SE 26,0 1021,0 82 - -
00:05 13,3 10,3 3,0 ESE 15,0 1021,0 82 - -
00:10 13,3 9,9 13,0 ESE 15,0 1021,0 80 - -
00:15 13,3 9,9 10,0 East 10,0 1021,0 80 - -
00:20 13,3 9,9 10,0 SE 19,0 1021,0 80 - -
00:26 13,3 9,9 5,0 ESE 8,0 1021,0 80 - -
00:31 13,3 9,9 5,0 ESE 11,0 1021,0 80 - -
00:36 13,3 9,9 1,0 ESE 10,0 1021,0 80 - -
00:41 13,3 9,9 3,0 ESE 11,0 1021,0 80 - -
00:46 13,3 9,9 1,0 SE 15,0 1021,0 80 - -
00:51 13,3 9,9   Calm 10,0 1021,0 80 - -
00:56 13,3 9,9 1,0 SE 15,0 1021,0 80 - -
01:01 13,3 9,9 6,0 ESE 10,0 1021,0 80 - -
01:06 13,3 9,9 3,0 ESE 16,0 1021,3 80 - -
01:11 13,3 9,9 6,0 SSE 11,0 1021,3 80 - -
01:16 13,3 9,9 3,0 ESE 10,0 1021,3 80 - -
01:21 13,3 9,9 10,0 SE 11,0 1021,3 80 - -
01:26 13,3 9,9 8,0 NNE 10,0 1021,3 80 - -
01:31 13,4 10,0 3,0 ESE 11,0 1021,3 80 - -
01:36 13,3 9,9 8,0 ESE 15,0 1021,0 80 - -
01:41 13,4 10,0 5,0 ESE 11,0 1021,3 80 - -
01:46 13,4 10,0 1,0 East 6,0 1021,3 80 - -
01:51 13,4 10,0 5,0 ESE 5,0 1021,3 80 - -
01:57 13,4 10,0 6,0 ESE 11,0 1021,0 80 - -
02:02 13,4 10,0 6,0 East 6,0 1021,0 80 - -
02:07 13,4 10,0 6,0 East 10,0 1021,0 80 - -
02:12 13,4 10,0   Calm 8,0 1021,0 80 - -
02:17 13,4 10,0 1,0 ESE 8,0 1021,0 80 - -
02:22 13,4 10,0 3,0 ESE 6,0 1021,0 80 - -
02:27 13,4 10,0 3,0 SE 6,0 1021,0 80 - -
02:32 13,3 9,9 1,0 ESE 10,0 1021,0 80 - -
02:37 13,4 10,0 3,0 SE 5,0 1021,0 80 - -
02:42 13,3 9,9 5,0 ESE 13,0 1021,0 80 - -
02:47 13,3 9,9 5,0 ESE 10,0 1021,0 80 - -
02:52 13,3 9,9 6,0 East 10,0 1021,0 80 - -
02:57 13,4 10,0 3,0 East 8,0 1021,0 80 - -
03:02 13,3 9,9 6,0 ESE 6,0 1021,0 80 - -
03:07 13,4 10,0 6,0 ESE 8,0 1021,0 80 - -
03:12 13,3 9,9 8,0 ESE 11,0 1020,7 80 - -
03:17 13,3 9,9 11,0 SE 11,0 1021,0 80 - -
03:23 13,4 10,0 10,0 East 10,0 1021,0 80 - -
03:28 13,3 9,9 5,0 ESE 8,0 1021,0 80 - -
03:33 13,3 9,9 10,0 SE 10,0 1021,0 80 - -
03:38 13,4 10,0 3,0 ESE 5,0 1021,0 80 - -
03:43 13,3 9,9 1,0 ESE 2,0 1021,0 80 - -
03:48 13,3 9,9 5,0 ESE 8,0 1021,0 80 - -
03:53 13,2 9,8 8,0 East 10,0 1021,0 80 - -
03:58 13,2 9,8   Calm 5,0 1021,0 80 - -
04:03 13,1 9,7 3,0 SSE 3,0 1021,0 80 - -
04:08 13,1 9,7 3,0 ESE 6,0 1021,0 80 - -
04:13 13,0 9,6 3,0 East 8,0 1020,7 80 - -
04:18 12,9 9,5 3,0 East 5,0 1020,7 80 - -
04:23 12,8 9,8   Calm 11,0 1020,7 82 - -
04:29 12,8 9,8 5,0 ESE 6,0 1020,7 82 - -
04:34 12,8 9,8 3,0 ESE 5,0 1020,7 82 - -
04:39 12,8 9,8   Calm 3,0 1020,7 82 - -
04:44 12,8 9,8 5,0 ESE 5,0 1021,0 82 - -
04:49 12,8 9,8   Calm 10,0 1021,0 82 - -
04:54 12,8 9,8 5,0 East 8,0 1021,0 82 - -
04:59 12,8 9,8 5,0 SE 6,0 1021,0 82 - -
05:04 12,8 9,8 1,0 SE 10,0 1021,0 82 - -
05:10 12,8 9,8 8,0 SE 8,0 1021,0 82 - -
05:15 12,8 10,0 3,0 East 6,0 1021,0 83 - -
05:20 12,8 10,0 3,0 East 10,0 1021,0 83 - -
05:25 12,8 10,0 5,0 East 8,0 1021,0 83 - -
05:30 12,9 10,1 8,0 ESE 15,0 1021,0 83 - -
05:35 12,9 10,1 6,0 ESE 10,0 1021,0 83 - -
05:40 12,9 10,1 5,0 SE 8,0 1021,0 83 - -
05:45 12,9 10,1 3,0 ESE 8,0 1021,0 83 - -
05:50 12,9 10,1 3,0 East 8,0 1021,0 83 - -
05:55 12,9 10,1 5,0 ESE 8,0 1021,0 83 - -
06:01 12,9 10,1   Calm 11,0 1021,0 83 - -
06:06 12,9 10,1 3,0 ESE 11,0 1021,0 83 - -
06:11 12,9 10,1 8,0 SE 8,0 1021,0 83 - -
06:16 12,8 10,0 1,0 East 13,0 1021,0 83 - -
06:21 12,9 10,1   Calm 8,0 1021,0 83 - -
06:26 12,8 10,0   Calm 6,0 1021,0 83 - -
06:31 12,8 10,0 3,0 East 6,0 1021,0 83 - -
06:36 12,8 10,0   Calm 5,0 1021,0 83 - -
06:41 12,8 10,0 1,0 ESE 6,0 1021,0 83 - -
06:46 12,8 10,0 5,0 East 6,0 1021,0 83 - -
06:51 12,7 9,9   Calm 2,0 1021,0 83 - -
06:56 12,7 9,9 3,0 SSE 10,0 1021,0 83 - -
07:01 12,7 9,9 3,0 East 6,0 1021,0 83 - -
07:06 12,7 9,9   Calm 3,0 1021,0 83 - -
07:11 12,7 9,9 1,0 ENE 5,0 1021,0 83 - -
07:16 12,6 9,8 1,0 ESE 5,0 1021,0 83 - -
07:21 12,6 9,8 5,0 ESE 5,0 1021,0 83 - -
07:27 12,6 9,8   Calm 6,0 1021,0 83 - -
07:32 12,6 9,8 1,0 ESE 2,0 1021,0 83 - -
07:37 12,6 9,8 5,0 ESE 5,0 1021,3 83 - -
07:42 12,6 9,8 1,0 ESE 3,0 1021,0 83 - -
07:47 12,6 9,8   Calm 8,0 1021,3 83 - 5
07:52 12,6 9,8 3,0 ESE 8,0 1021,3 83 - 7
07:57 12,6 9,8   Calm 6,0 1021,3 83 - 11
08:02 12,5 9,7 5,0 ESE 8,0 1021,3 83 - 14
08:07 12,6 9,8   Calm 2,0 1021,3 83 - 19
08:12 12,6 9,8   Calm 5,0 1021,3 83 - 21
08:17 12,6 9,8   Calm 6,0 1021,3 83 - 25
08:22 12,6 9,8   Calm 6,0 1021,3 83 - 30
08:28 12,6 9,8   Calm   1021,3 83 - 33
08:33 12,6 9,8   Calm   1021,3 83 - 33
08:38 12,6 9,8 5,0 ESE 5,0 1021,3 83 - 33
08:43 12,6 9,8 1,0 ESE 3,0 1021,3 83 - 40
08:48 12,7 9,9   Calm 6,0 1021,3 83 - 42
08:53 12,7 9,9   Calm 3,0 1021,3 83 - 46
08:58 12,7 9,9 5,0 ESE 6,0 1021,7 83 - 56
09:03 12,7 9,9 3,0 East 6,0 1021,7 83 - 69
09:08 12,7 9,9   Calm 5,0 1021,3 83 - 67
09:13 12,8 10,0 1,0 SSE 3,0 1021,3 83 - 79
09:18 12,8 10,0 1,0 East 3,0 1021,3 83 - 93
09:23 12,8 10,0 6,0 ESE 13,0 1021,3 83 - 91
09:28 12,9 10,1 1,0 ESE 15,0 1021,3 83 - 91
09:33 12,9 10,1   Calm 8,0 1021,3 83 - 81
09:38 12,9 9,9 8,0 ESE 8,0 1021,3 82 - 74
09:43 12,9 9,9 6,0 ESE 15,0 1021,7 82 - 65
09:49 13,0 10,0 1,0 East 11,0 1021,7 82 - 62
09:54 13,1 10,1 1,0 ESE 6,0 1021,7 82 - 142
09:59 13,2 10,2 3,0 ESE 10,0 1021,7 82 - 171
10:04 13,5 10,1 8,0 ESE 8,0 1021,3 80 - 86
10:09 13,7 9,9   Calm 8,0 1021,3 78 - 223
10:14 13,8 9,8 6,0 SE 13,0 1021,3 77 - 214
10:19 13,9 9,9 6,0 ESE 8,0 1021,3 77 - 213
10:24 14,1 9,7   Calm 5,0 1021,3 75 - 132
10:29 14,1 9,7   Calm 6,0 1021,3 75 - 74
10:34 13,9 9,9 1,0 SE 6,0 1021,3 77 - 260
10:39 14,2 9,8 1,0 ESE 6,0 1021,3 75 - 271
10:44 14,3 9,9 5,0 SE 10,0 1021,3 75 - 311
10:49 14,4 10,0 3,0 East 11,0 1021,3 75 - 327
10:55 14,7 10,1 3,0 ESE 8,0 1021,3 74 - 294
11:00 14,8 10,2 5,0 ESE 8,0 1021,3 74 - 297
11:05 14,8 10,2 3,0 East 19,0 1021,3 74 - 264
11:10 14,9 10,3 8,0 NNE 11,0 1021,3 74 - 269
11:15 15,0 10,0 3,0 SE 10,0 1021,3 72 - 274
11:20 15,1 10,5 5,0 ESE 11,0 1021,3 74 - 255
11:25 15,2 10,2 5,0 East 8,0 1021,0 72 - 353
11:30 15,2 10,2 1,0 ENE 11,0 1021,0 72 - 190
11:35 15,1 10,1 11,0 East 18,0 1021,0 72 - 241
11:40 15,0 10,0 5,0 East 23,0 1020,7 72 - 272
11:45 15,2 10,2 11,0 ESE 18,0 1020,7 72 - 255
11:50 15,1 10,1 3,0 ESE 18,0 1020,7 72 - 264
11:55 15,2 10,2 1,0 East 18,0 1020,7 72 - 186
12:00 15,3 10,3 6,0 SSE 8,0 1020,7 72 - 311
12:05 15,4 10,4 3,0 East 13,0 1020,3 72 - 255
12:10 15,4 10,2 8,0 NNE 18,0 1020,3 71 - 320
12:15 15,4 10,2 3,0 ESE 23,0 1020,3 71 - 253
12:20 15,4 10,2 8,0 ENE 13,0 1020,3 71 - 211
12:25 15,4 10,2 16,0 SE 16,0 1020,0 71 - 171
12:30 15,3 10,1 6,0 ESE 18,0 1020,0 71 - 183
12:35 15,3 10,3 6,0 ENE 11,0 1020,0 72 - 232
12:40 15,5 10,3 3,0 ESE 15,0 1020,0 71 - 350
12:45 15,9 10,6 1,0 East 8,0 1020,0 71 - 350
12:50 16,3 10,4 6,0 SE 6,0 1020,0 68 - 348

Download your copy of this data-set  here

Our weather-data as stored at Weather Underground. Script developed by Jim McMurry. Adapted for the template by Leuven-Template.eu

You find our weather info also at:

UK Metoffice

WeatherCloud

European Weather Network

Weather Underground

Benelux Weather Network

AWEKAS

WeatherlinkIP

HAMweather, WeatherForYou, PWS Weather

Het Weer Aktueel

Equipment we use:

Weather-station
Davis VP2 weatherstation

Weather-program
Meteobridge

Weather-server
D-Link DIR-505

Davis VP2 weatherstation

Meteobridge

D-Link DIR-505