Weerstation
Sluispark-LeuvenLeuven-Sluispark



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Wednesday 10 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High11,9 8,7 10,0 ESE ( 122/199 ) 13,0 1019,0 86 - 23
Average10,2 7,2 2,7 ESE #32/73 6,8 1018,8 81 - 13 #8/73
Low9,2 5,1 -   2,0 1018,3 75 -  
Daily Tabular details for Wednesday 10 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:02 11,9 8,6 6,0 SE 8,0 1019,0 80 - -
00:07 11,8 8,5 5,0 ESE 10,0 1019,0 80 - -
00:12 11,8 8,5 6,0 SE 10,0 1019,0 80 - -
00:17 11,8 8,5 3,0 SE 10,0 1019,0 80 - -
00:22 11,7 8,7 6,0 SE 10,0 1019,0 82 - -
00:27 11,6 8,6   Calm 8,0 1019,0 82 - -
00:32 11,5 8,5 6,0 SE 10,0 1019,0 82 - -
00:37 11,4 8,4 3,0 ESE 8,0 1019,0 82 - -
00:42 11,4 8,4 1,0 SE 10,0 1019,0 82 - -
00:47 11,3 8,5 3,0 SE 13,0 1019,0 83 - -
00:53 11,3 8,5 3,0 ESE 10,0 1019,0 83 - -
00:58 11,2 8,4 3,0 SE 6,0 1019,0 83 - -
01:03 11,1 8,3 5,0 ESE 10,0 1019,0 83 - -
01:08 11,0 8,2 1,0 SSE 8,0 1019,0 83 - -
01:13 10,9 8,5 3,0 ESE 11,0 1019,0 85 - -
01:18 10,8 8,4 6,0 ESE 6,0 1019,0 85 - -
01:23 10,8 8,4 6,0 SE 8,0 1019,0 85 - -
01:28 10,8 8,4 5,0 ESE 8,0 1019,0 85 - -
01:33 10,8 8,4 3,0 ESE 6,0 1019,0 85 - -
01:38 10,8 8,4 3,0 SE 6,0 1019,0 85 - -
01:43 10,8 8,4 5,0 SE 6,0 1019,0 85 - -
01:48 10,8 8,4 3,0 SSE 3,0 1019,0 85 - -
01:53 10,7 8,3 3,0 ESE 8,0 1019,0 85 - -
01:58 10,7 8,3   Calm 8,0 1019,0 85 - -
02:04 10,7 8,3   Calm 5,0 1019,0 85 - -
02:09 10,6 8,4 5,0 ESE 5,0 1019,0 86 - -
02:14 10,5 8,3   Calm 10,0 1019,0 86 - -
02:19 10,4 8,2   Calm 2,0 1019,0 86 - -
02:24 10,3 8,1 1,0 ESE 8,0 1019,0 86 - -
02:29 10,2 8,0 3,0 ESE 6,0 1019,0 86 - -
02:34 10,2 8,0   Calm 3,0 1019,0 86 - -
02:39 10,1 7,9   Calm 5,0 1019,0 86 - -
02:44 10,1 7,7   Calm 6,0 1019,0 85 - -
02:49 10,1 7,7   Calm 3,0 1019,0 85 - -
02:54 10,1 7,7   Calm 6,0 1019,0 85 - -
03:00 10,1 7,7 3,0 SE 8,0 1019,0 85 - -
03:05 10,0 7,2 3,0 ESE 5,0 1019,0 83 - -
03:10 10,0 7,2 1,0 ESE 5,0 1019,0 83 - -
03:15 9,9 7,1 5,0 ESE 5,0 1019,0 83 - -
03:20 9,9 7,1 5,0 SE 10,0 1019,0 83 - -
03:25 9,9 7,0 6,0 East 8,0 1019,0 82 - -
03:30 9,8 6,9 1,0 ESE 8,0 1018,6 82 - -
03:35 9,7 6,8 3,0 ESE 3,0 1019,0 82 - -
03:40 9,7 6,8 1,0 East 5,0 1019,0 82 - -
03:45 9,7 6,8   Calm 5,0 1019,0 82 - -
03:50 9,7 6,4 5,0 ESE 8,0 1018,6 80 - -
03:55 9,7 6,4   Calm 6,0 1018,6 80 - -
04:00 9,7 6,4 10,0 ESE 10,0 1018,6 80 - -
04:05 9,7 6,0 10,0 ESE 10,0 1019,0 78 - -
04:10 9,7 6,0 3,0 ESE 6,0 1018,6 78 - -
04:15 9,7 6,0 5,0 SE 10,0 1018,6 78 - -
04:20 9,7 6,0 5,0 ESE 10,0 1018,6 78 - -
04:25 9,7 6,0   Calm 8,0 1018,6 78 - -
04:31 9,6 6,0 1,0 ESE 6,0 1018,6 78 - -
04:36 9,5 5,9   Calm 3,0 1018,6 78 - -
04:41 9,4 5,8   Calm 3,0 1018,6 78 - -
04:46 9,3 5,7 1,0 East 6,0 1018,6 78 - -
04:51 9,3 5,7 5,0 ESE 8,0 1018,6 78 - -
04:56 9,4 5,8 3,0 SSE 6,0 1018,6 78 - -
05:01 9,4 5,6 10,0 ESE 10,0 1018,6 77 - -
05:06 9,4 5,6   Calm 6,0 1018,6 77 - -
05:11 9,4 5,6   Calm 8,0 1018,6 77 - -
05:16 9,4 5,6 1,0 SE 3,0 1018,6 77 - -
05:21 9,4 5,6 3,0 ESE 8,0 1018,6 77 - -
05:26 9,4 5,6   Calm 5,0 1018,6 77 - -
05:31 9,4 5,6 3,0 ESE 3,0 1018,6 77 - 5
05:36 9,4 5,6   Calm 5,0 1018,6 77 - 7
05:42 9,3 5,5 1,0 ESE 2,0 1018,6 77 - 9
05:47 9,3 5,5 1,0 ESE 3,0 1018,6 77 - 11
05:52 9,2 5,4 1,0 ESE 2,0 1018,3 77 - 14
05:57 9,2 5,4 1,0 ESE 3,0 1018,3 77 - 16
06:02 9,2 5,4 5,0 ESE 6,0 1018,3 77 - 19
06:07 9,3 5,1   Calm 8,0 1018,3 75 - 23
Daily Summary for Wednesday 10 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High11,9 8,7 10,0 ESE ( 122/199 ) 13,0 1019,0 86 - 23
Average10,2 7,2 2,7 ESE #32/73 6,8 1018,8 81 - 13 #8/73
Low9,2 5,1 -   2,0 1018,3 75 -  
Daily Tabular details for Wednesday 10 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:02 11,9 8,6 6,0 SE 8,0 1019,0 80 - -
00:07 11,8 8,5 5,0 ESE 10,0 1019,0 80 - -
00:12 11,8 8,5 6,0 SE 10,0 1019,0 80 - -
00:17 11,8 8,5 3,0 SE 10,0 1019,0 80 - -
00:22 11,7 8,7 6,0 SE 10,0 1019,0 82 - -
00:27 11,6 8,6   Calm 8,0 1019,0 82 - -
00:32 11,5 8,5 6,0 SE 10,0 1019,0 82 - -
00:37 11,4 8,4 3,0 ESE 8,0 1019,0 82 - -
00:42 11,4 8,4 1,0 SE 10,0 1019,0 82 - -
00:47 11,3 8,5 3,0 SE 13,0 1019,0 83 - -
00:53 11,3 8,5 3,0 ESE 10,0 1019,0 83 - -
00:58 11,2 8,4 3,0 SE 6,0 1019,0 83 - -
01:03 11,1 8,3 5,0 ESE 10,0 1019,0 83 - -
01:08 11,0 8,2 1,0 SSE 8,0 1019,0 83 - -
01:13 10,9 8,5 3,0 ESE 11,0 1019,0 85 - -
01:18 10,8 8,4 6,0 ESE 6,0 1019,0 85 - -
01:23 10,8 8,4 6,0 SE 8,0 1019,0 85 - -
01:28 10,8 8,4 5,0 ESE 8,0 1019,0 85 - -
01:33 10,8 8,4 3,0 ESE 6,0 1019,0 85 - -
01:38 10,8 8,4 3,0 SE 6,0 1019,0 85 - -
01:43 10,8 8,4 5,0 SE 6,0 1019,0 85 - -
01:48 10,8 8,4 3,0 SSE 3,0 1019,0 85 - -
01:53 10,7 8,3 3,0 ESE 8,0 1019,0 85 - -
01:58 10,7 8,3   Calm 8,0 1019,0 85 - -
02:04 10,7 8,3   Calm 5,0 1019,0 85 - -
02:09 10,6 8,4 5,0 ESE 5,0 1019,0 86 - -
02:14 10,5 8,3   Calm 10,0 1019,0 86 - -
02:19 10,4 8,2   Calm 2,0 1019,0 86 - -
02:24 10,3 8,1 1,0 ESE 8,0 1019,0 86 - -
02:29 10,2 8,0 3,0 ESE 6,0 1019,0 86 - -
02:34 10,2 8,0   Calm 3,0 1019,0 86 - -
02:39 10,1 7,9   Calm 5,0 1019,0 86 - -
02:44 10,1 7,7   Calm 6,0 1019,0 85 - -
02:49 10,1 7,7   Calm 3,0 1019,0 85 - -
02:54 10,1 7,7   Calm 6,0 1019,0 85 - -
03:00 10,1 7,7 3,0 SE 8,0 1019,0 85 - -
03:05 10,0 7,2 3,0 ESE 5,0 1019,0 83 - -
03:10 10,0 7,2 1,0 ESE 5,0 1019,0 83 - -
03:15 9,9 7,1 5,0 ESE 5,0 1019,0 83 - -
03:20 9,9 7,1 5,0 SE 10,0 1019,0 83 - -
03:25 9,9 7,0 6,0 East 8,0 1019,0 82 - -
03:30 9,8 6,9 1,0 ESE 8,0 1018,6 82 - -
03:35 9,7 6,8 3,0 ESE 3,0 1019,0 82 - -
03:40 9,7 6,8 1,0 East 5,0 1019,0 82 - -
03:45 9,7 6,8   Calm 5,0 1019,0 82 - -
03:50 9,7 6,4 5,0 ESE 8,0 1018,6 80 - -
03:55 9,7 6,4   Calm 6,0 1018,6 80 - -
04:00 9,7 6,4 10,0 ESE 10,0 1018,6 80 - -
04:05 9,7 6,0 10,0 ESE 10,0 1019,0 78 - -
04:10 9,7 6,0 3,0 ESE 6,0 1018,6 78 - -
04:15 9,7 6,0 5,0 SE 10,0 1018,6 78 - -
04:20 9,7 6,0 5,0 ESE 10,0 1018,6 78 - -
04:25 9,7 6,0   Calm 8,0 1018,6 78 - -
04:31 9,6 6,0 1,0 ESE 6,0 1018,6 78 - -
04:36 9,5 5,9   Calm 3,0 1018,6 78 - -
04:41 9,4 5,8   Calm 3,0 1018,6 78 - -
04:46 9,3 5,7 1,0 East 6,0 1018,6 78 - -
04:51 9,3 5,7 5,0 ESE 8,0 1018,6 78 - -
04:56 9,4 5,8 3,0 SSE 6,0 1018,6 78 - -
05:01 9,4 5,6 10,0 ESE 10,0 1018,6 77 - -
05:06 9,4 5,6   Calm 6,0 1018,6 77 - -
05:11 9,4 5,6   Calm 8,0 1018,6 77 - -
05:16 9,4 5,6 1,0 SE 3,0 1018,6 77 - -
05:21 9,4 5,6 3,0 ESE 8,0 1018,6 77 - -
05:26 9,4 5,6   Calm 5,0 1018,6 77 - -
05:31 9,4 5,6 3,0 ESE 3,0 1018,6 77 - 5
05:36 9,4 5,6   Calm 5,0 1018,6 77 - 7
05:42 9,3 5,5 1,0 ESE 2,0 1018,6 77 - 9
05:47 9,3 5,5 1,0 ESE 3,0 1018,6 77 - 11
05:52 9,2 5,4 1,0 ESE 2,0 1018,3 77 - 14
05:57 9,2 5,4 1,0 ESE 3,0 1018,3 77 - 16
06:02 9,2 5,4 5,0 ESE 6,0 1018,3 77 - 19
06:07 9,3 5,1   Calm 8,0 1018,3 75 - 23

Download your copy of this data-set  here

Our weather-data as stored at Weather Underground. Script developed by Jim McMurry. Adapted for the template by Leuven-Template.eu

You find our weather info also at:

UK Metoffice

WeatherCloud

European Weather Network

Weather Underground

Benelux Weather Network

AWEKAS

WeatherlinkIP

HAMweather, WeatherForYou, PWS Weather

Het Weer Aktueel

Equipment we use:

Weather-station
Davis VP2 weatherstation

Weather-program
Meteobridge

Weather-server
D-Link DIR-505

Davis VP2 weatherstation

Meteobridge

D-Link DIR-505